425 - 445 W 9BB half-cut mono perc 156 half-cell
- Category: OEM Solar Panels
- Parameter
Product Description
POWER RANGE: 425 - 445 W
MAXIMUM EFFICIENCY: 20.4%
POSITIVE POWER TOLERANCE: 0~+3%
Performance at STC (Power Tolerance 0 ~ +3%)
Maximum Power (Pmax/W) | 425 | 430 | 435 | 440 | 445 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 43.4 | 43.5 | 43.6 | 43.7 | 43.9 |
Operating Current (Impp/A) | 9.80 | 9.89 | 9.98 | 10.07 | 10.14 |
Open-Circuit Voltage (Voc/V) | 53.0 | 53.1 | 53.2 | 53.3 | 53.5 |
Short-Circuit Current (Isc/A) | 10.37 | 10.43 | 10.50 | 10.56 | 10.63 |
Module Efficiency ηm(%) | 19.5 | 19.7 | 19.9 | 20.2 | 20.4 |
Performance at NMOT
Maximum Power (Pmax/W) | 317 | 320 | 324 | 328 | 332 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 40.4 | 40.6 | 40.7 | 40.9 | 41.1 |
Operating Current (Impp/A) | 7.86 | 7.91 | 7.97 | 8.03 | 8.09 |
Open-Circuit Voltage (Voc/V) | 49.3 | 49.4 | 49.5 | 49.6 | 49.8 |
Short-Circuit Current (Isc/A) | 8.37 | 8.42 | 8.48 | 8.52 | 8.58 |
MECHANICAL SPECIFICATION
Cell Type | Monocrystalline |
---|---|
Cell Dimensions | 158.75*158.75mm |
Cell Arrangement | 156 (6*26) |
Weight | 25kg (55.0Ibs) |
Module Dimensions | 2172*1002*35mm (85.51*39.45*1.38inches) |
Cable Length | Portrait 300mm/Landscape 1200mm/Customized |
Cable Cross Section Size | TUV: 4mm2 (0.006inches2 )/UL: 12AWG |
Front Glass | 3.2mm (0.13inches) AR Coating Tempered Glass |
No. of Bypass Diodes | 3/6 |
Packing Configuration (1) | 30pcs/carton, 600pcs/40hq |
Packing Configuration (2) | 30+4pcs/carton, 640pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
OPERATING CONDITIONS
Maximun System Voltage | 1000V/1500V/DC(IEC) |
---|---|
Operating Temperature | -40°C ~ +85°C |
Maximun Series Fuse | 20A |
Static Loading | 5400pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | MC4 Compatible |
TEMPERATURE COEFFICIENT
Temperature Coefficient Pmax | -0.36%/°C |
---|---|
Temperature Coefficient Voc | -0.26%/°C |
Temperature Coefficient Isc | +0.043%/°C |
NMOT | 43±2°C |