390 - 410W Half-Cut Mono Perc 144 Half-Cell Solar Panels
- Category: OEM Solar Panels
- Features
Product Description
390 - 410W Half-Cut Mono Perc 144 Half-Cell Solar Panels
The 390-410W Half Cut Mono PERC 144 Half Cell Solar Panel is a high-efficiency photovoltaic module designed to deliver reliable and consistent energy generation for residential, commercial, and utility-scale solar applications. Featuring advanced monocrystalline PERC technology with 144 half-cut cells, this module improves power output, reduces electrical losses, and enhances overall system performance.
With a power range of 390W to 410W, the module provides excellent conversion efficiency and stable performance under different environmental conditions. The half-cut cell design reduces internal resistance, minimizes power loss, and improves performance in partial shading conditions, helping maximize energy yield throughout the system lifetime.
Built with durable materials and a robust module structure, the 390-410W Half Cut Mono PERC Solar Panel offers excellent weather resistance, long-term reliability, and dependable performance, making it an ideal solution for rooftop solar systems, commercial installations, and large-scale PV projects.
Key Features
High Power Output (390W-410W)
Provides strong energy generation capacity with optimized electrical performance for various PV applications.
144 Half Cell Mono PERC Technology
Uses advanced half-cut monocrystalline PERC cells to improve conversion efficiency and reduce module power losses.
Improved Shading Performance
The half-cell design helps minimize the impact of partial shading and maintains more stable power generation.
Lower Internal Resistance & Heat Loss
Optimized cell layout reduces electrical resistance, improves module efficiency, and lowers operating temperature.
Enhanced Reliability & Durability
Designed with high-quality components to withstand harsh outdoor environments and ensure long service life.
Excellent Low-Light Performance
Maintains stable energy production during cloudy days, mornings, and other low-irradiance conditions.
Wide Application Range
Suitable for residential rooftops, commercial solar systems, industrial projects, and ground-mounted PV installations.
Performance at STC (Power Tolerance 0 ~ +3%)
Maximum Power (Pmax/W) | 390 | 395 | 400 | 405 | 410 |
|---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 40.0 | 40.3 | 40.5 | 40.7 | 40.9 |
Operating Current (Impp/A) | 9.7 | 9.81 | 9.88 | 9.96 | 10.03 |
Open-Circuit Voltage (Voc/V) | 48.7 | 49.0 | 49.2 | 49.3 | 49.5 |
Short-Circuit Current (Isc/A) | 10.35 | 10.41 | 10.48 | 10.56 | 10.63 |
Module Efficiency ηm(%) | 19.4 | 19.6 | 19.9 | 20.1 | 20.4 |
Performance at NMOT
Maximum Power (Pmax/W) | 290 | 294 | 298 | 302 | 305 |
|---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 37.1 | 37.4 | 37.6 | 37.7 | 37.9 |
Operating Current (Impp/A) | 7.93 | 7.88 | 7.94 | 8.01 | 8.07 |
Open-Circuit Voltage (Voc/V) | 45.4 | 45.6 | 45.8 | 45.9 | 46.1 |
Short-Circuit Current (Isc/A) | 8.35 | 8.4 | 8.46 | 8.52 | 8.52 |
MECHANICAL SPECIFICATION
Cell Type | Monocrystalline |
|---|---|
Cell Dimensions | 158.75*158.75mm |
Cell Arrangement | 144 (6*24) |
Weight | 22.5kg (49.06Ibs) |
Module Dimensions | 2008*1002*35mm (79.06*39.45*1.38inches) |
Cable Length | Portrait 300mm/Landscape 1200mm/Customized |
Cable Cross Section Size | TUV: 4mm2 (0.006inches2 )/UL: 12AWG |
Front Glass | 3.2mm (0.13inches) AR Coating Tempered Glass |
No. of Bypass Diodes | 3/6 |
Packing Configuration (1) | 31pcs/carton, 682pcs/40hq |
Packing Configuration (2) | 31+4pcs/c arton, 726pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
OPERATING CONDITIONS
Maximun System Voltage | 1000V/1500V/DC(IEC) |
|---|---|
Operating Temperature | -40°C ~ +85°C |
Maximun Series Fuse | 20A |
Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | T01/LJQ-3-CSY/MC4/EV02 |
TEMPERATURE COEFFICIENT
Temperature Coefficient Pmax | -0.36%/°C |
|---|---|
Temperature Coefficient Voc | -0.26%/°C |
Temperature Coefficient Isc | +0.043%/°C |
NMOT | 43±2°C |


