395-415W 54HB P-type Half-cell Monofacial Full-black Module (54)
- Category: Monofacial Solar Panels
- Features
Product Description
395-415W 54HB P-type Half-cell Monofacial Full-black Module (54)
This 395–415W monofacial solar module adopts TPC 108 cells (6×18 layout), achieving module efficiency up to 21.3%. Equipped with 3.2mm AR-coated high-transmittance tempered glass and black anodized aluminum frame, it delivers solid mechanical performance with 2400Pa wind load and 5400Pa snow load.
With low Pmax temperature coefficient of -0.34%/°C and NMOT of 45±2℃, the panel maintains stable power output under high-temperature conditions. It supports 1500V DC system voltage, IP68 junction box with 3 bypass diodes and positive 0~+5W power tolerance. Operating temperature ranges from -40℃ to +85℃, suitable for residential rooftop, small commercial and distributed PV projects. Optimized packing: 36 pieces per pallet, 936pcs per 40'HC container.
Key Features
- TPC 108 cells monofacial module, power range 395–415W, max efficiency 21.3%
- 3.2mm AR coated tempered front glass, high light transmittance
- Black anodized aluminum alloy frame, clean aesthetic for rooftop installations
- Excellent mechanical resistance: 2400Pa wind load, 5400Pa snow load
- Low temperature coefficient (-0.34%/°C), less power degradation in hot weather
- 1500V DC max system voltage, reduces BOS cost for distributed solar systems
- IP68 junction box with 3 bypass diodes, mitigates shading losses
- Wide working temperature: -40℃ ~ +85℃, adapts to diverse climates
- Positive power tolerance 0~+5W, guaranteed output above nameplate rating
- Customizable cable length available for flexible on-site wiring
- Cost-effective packaging: 36pcs/pallet, 936pcs/40'HC for bulk orders
Electrical Characteristics (STC)
| Module Type: 54HBXXX | 395 | 400 | 405 | 410 | 415 |
|---|---|---|---|---|---|
| Maximum Power: Pmax [W] | 395 | 400 | 405 | 410 | 415 |
| Open Circuit Voltage: Voc [V] | 36.98 | 37.07 | 37.23 | 37.38 | 37.53 |
| Short Circuit Current: Isc [A] | 13.70 | 13.79 | 13.87 | 13.93 | 13.99 |
| Voltage at Maximum Power: Vmp [V] | 30.84 | 31.01 | 31.21 | 31.40 | 31.60 |
| Current at Maximum Power: Imp [A] | 12.81 | 12.90 | 12.98 | 13.06 | 13.14 |
| Module Efficiency: η [%] | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 |
Electrical Characteristics (NMOT)
| 395 | 400 | 405 | 410 | 415 | |
|---|---|---|---|---|---|
| Maximum Power: Pmax [W] | 298.2 | 302.0 | 306.0 | 310.0 | 314.0 |
| Open Circuit Voltage: Voc [V] | 34.80 | 34.88 | 35.12 | 35.31 | 35.50 |
| Short Circuit Current: Isc [A] | 10.96 | 11.03 | 11.10 | 11.16 | 11.22 |
| Voltage at Maximum Power: Vmp [V] | 29.10 | 29.26 | 29.47 | 29.68 | 29.89 |
| Current at Maximum Power: Imp [A] | 10.25 | 10.32 | 10.38 | 10.44 | 10.51 |
Mechanical Parameters
| Item | Specification |
|---|---|
| Cells | TPC |
| Cell Orientation | 108[6×18] |
| Dimension | 1722±2 ×1134±2 ×30mm |
| Weight | 20.5kg |
| Front Glass | 3.2mm high transmittance, AR coated tempered glass |
| Backsheet | Black inside and white outside |
| Frame | Anodized aluminum alloy black frame |
| Junction Box | IP68, 3 diodes |
| Output Cable | 4.0mm² |
| Cable Length | +400mm, −200mm or ±1200mm, length can be customized |
| Wind/Snow Load | 2400Pa/5400Pa |
| Packaging | 36pcs per pallet, 936pcs per 40'HC |
Operating Parameters
| Item | Specification |
|---|---|
| Operational Temperature | −40℃~+85℃ |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 25A |
| Power Output Tolerance | 0~+5W |
Temperature Ratings
| Item | Specification |
|---|---|
| Temperature Coefficient (Pmax) | −0.34%/℃ |
| Temperature Coefficient (Voc) | −0.27%/℃ |
| Temperature Coefficient (Isc) | +0.045%/℃ |
| NMOT | 45±2℃ |


