445-465W 60HS P-type Half-cell Monofacial Module (60)
- Category: Monofacial Solar Panels
- Features
Product Description
445-465W 60HS P-type Half-cell Monofacial Module (60)
This series TPC solar module delivers rated power ranging from 445W to 465W with high module efficiency up to 21.5%. Tested under STC, the panel features stable electrical performance and low temperature coefficient, making it suitable for both residential and commercial photovoltaic systems. Built with 3.2mm AR-coated high-transmittance tempered glass and anodized aluminum alloy frame, this module supports a maximum system voltage of 1500V DC. It is engineered to withstand harsh outdoor environments with reliable wind and snow load capacity, paired with an IP68-rated junction box for long-term durability. The product has a positive power tolerance of 0~+5W to guarantee consistent power output.
Key Features
- Power range: 445W ~ 465W, maximum efficiency reaches 21.5%
- Low temperature coefficient: -0.34%/℃ for Pmax, less power loss under high temperature
- 1500V DC maximum system voltage, optimized for large-scale string design
- IP68 junction box with 3 bypass diodes, reduces power loss caused by shading
- 3.2mm AR-coated tempered front glass, improves light transmittance and anti-aging performance
- Robust mechanical load capacity: 2400Pa wind load & 5400Pa snow load
- Wide operational temperature range: -40℃ ~ +85℃, adaptable to diverse climate conditions
- Positive power tolerance 0~+5W, ensures actual output meets or exceeds nominal power
- TPC cell structure, stable NMOT performance for real-world outdoor power generation
- Customizable cable length, easy for on-site installation
Electrical Characteristics (STC)
| Item | Symbol | 445 | 450 | 455 | 460 | 465 |
|---|---|---|---|---|---|---|
| Maximum Power | Pmax [W] | 445 | 450 | 455 | 460 | 465 |
| Open Circuit Voltage | Voc [V] | 41.04 | 41.21 | 41.38 | 41.55 | 41.72 |
| Short Circuit Current | Isc [A] | 13.79 | 13.84 | 13.89 | 13.94 | 13.99 |
| Voltage at Maximum Power | Vmp [V] | 33.67 | 33.83 | 33.99 | 34.15 | 34.31 |
| Current at Maximum Power | Imp [A] | 13.22 | 13.30 | 13.39 | 13.47 | 13.55 |
| Module Efficiency | η [%] | 20.6 | 20.8 | 21.0 | 21.3 | 21.5 |
| STC: Irradiance 1000W/m², Cell Temperature 25℃, Air Mass1.5, Measuring Tolerance: ±3% |
Electrical Characteristics (NMOT)
| Item | Symbol | 445 | 450 | 455 | 460 | 465 |
|---|---|---|---|---|---|---|
| Maximum Power | Pmax [W] | 336.7 | 340.5 | 344.3 | 348.1 | 351.9 |
| Open Circuit Voltage | Voc [V] | 38.93 | 39.11 | 39.30 | 39.49 | 39.68 |
| Short Circuit Current | Isc [A] | 10.88 | 10.91 | 10.95 | 10.97 | 11.01 |
| Voltage at Maximum Power | Vmp [V] | 32.15 | 32.37 | 32.59 | 32.81 | 33.02 |
| Current at Maximum Power | Imp [A] | 10.47 | 10.52 | 10.56 | 10.61 | 10.65 |
| NMOT: Irradiance 800W/m², Ambient Temperature 20℃, Air Mass1.5, Wind Speed 1m/s |
Mechanical Parameters
| Item | Specifications |
|---|---|
| Cells | TPC |
| Cell Orientation | 120[6X20] |
| Dimension | 1908±2 X1134±2X35mm |
| Weight | 24.2kg |
| Front Glass | 3.2mm high transmittance, AR coated tempered glass |
| Backsheet | White |
| Frame | Anodized aluminum alloy frame |
| Junction Box | IP68, 3 diodes |
| Output Cable | 4.0mm² |
| Cable Length | +1200mm, −1200mm, length can be customized |
| Wind/Snow Load | 2400Pa/5400Pa |
| Packaging | 31pcs per pallet, 744pcs per 40'HC |
Operating Parameters
| Item | Specifications |
|---|---|
| Operational Temperature | −40℃~+85℃ |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 25A |
| Power Output Tolerance | 0~+5W |
Temperature Ratings
| Item | Specifications |
|---|---|
| Temperature Coefficient (Pmax) | −0.34%/℃ |
| Temperature Coefficient (Voc) | −0.27%/℃ |
| Temperature Coefficient (Isc) | +0.045%/℃ |
| NMOT | 45±2℃ |


