530-550W Bifacial Dual Glass 10BB Half-cut Mono Perc PV Modules
- Category: Monofacial Solar Panels
- Features
Product Description
530-550W Bifacial Dual Glass 10BB Half-cut Mono Perc PV Modules
This bifacial double-glass monocrystalline solar module features 144 half-cut cells with 10-busbar technology, delivering front-side power output ranging from 530W to 550W. Built with 2.0mm semi-tempered glass on both front and rear sides, the module achieves superior durability, anti-PID performance and long-term reliability for outdoor solar installations.
Thanks to its bifacial design, the rear side can capture reflected albedo light, bringing 5%~25% extra power gain depending on ground reflectivity. It adopts an IP68 waterproof junction box with 3 bypass diodes to mitigate power drop caused by partial shading. With a low temperature coefficient of Pmax at -0.35%/°C, it maintains stable power generation even under high-temperature working conditions.
The module is fitted with anodized aluminum alloy frame for structural strength. For logistics, 36 modules are packed per pallet; 720pcs fit into a standard 40'HQ container, while 576pcs for USA shipment. It is an ideal solution for utility-scale solar farms, ground-mounted projects and commercial distributed PV systems pursuing higher energy yield.
Key Features
- 144 half-cut monocrystalline cells, 10-busbar design, front power range: 530–550W
- Bifacial double-glass construction (2.0mm semi-tempered glass front & back), excellent anti-aging and anti-PID capability
- Up to 25% rear-side power gain, greatly boosting total energy harvest for ground projects
- IP68 rated junction box with 3 bypass diodes, reducing shading-induced power loss
- Low temperature coefficient: -0.35%/°C for Pmax, stable output in hot climates
- NMOT: 43±2°C, optimized for real-world operating conditions
- Robust anodized aluminum alloy frame for long service life
- Flexible connector options: T01 / LJQ-3-CSY / MC4 / MC4-EVO2
- Optimized packaging: 36pcs per pallet; 720pcs/40HQ (standard), 576pcs/40HQ (USA)
ELECTRICAL CHARACTERISTICS
| Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
| Operating Voltage (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
| Operating Current (Impp/A) | 12.83 | 10.24 | 12.90 | 10.30 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
| Open-Circuit Voltage (Voc/V) | 49.32 | 46.4 | 49.46 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
| Short-Circuit Current (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
| Module Efficiency (%) | 20.50 | — | 20.70 | — | 20.90 | — | 21.10 | — | 21.30 | — |
STC: Irradiance 1000W/m², Spectra at AM1.5, Module Temperature 25℃. Power output tolerance: 0~+5W, Test uncertainty for Pmax: ±3% NMOT: Irradiance 800W/m², Spectra at AM1.5, Ambient Temperature 20℃, Wind speed 1m/s
REAR SIDE POWER GAIN(REFERENCE TO 530W FRONT)
| 5% | 10% | 15% | 20% | 25% | |
|---|---|---|---|---|---|
| Pmax gain | 5% | 10% | 15% | 20% | 25% |
| Pmax/W | 557 | 583 | 610 | 636 | 663 |
| Vmpp/V | 41.32 | 41.32 | 41.32 | 41.32 | 41.32 |
| Impp/A | 13.47 | 14.11 | 14.75 | 15.40 | 16.04 |
| Voc/V | 49.32 | 49.32 | 49.32 | 49.32 | 49.32 |
| Isc/A | 14.41 | 15.09 | 15.78 | 16.46 | 17.15 |
MECHANICAL CHARACTERISTICS
| Item | Specification |
|---|---|
| Cell Type | Monocrystalline Silicon (10Busbar) |
| No. of Cells | 144pcs in series (6*24) |
| Module Dimensions | 2278113430mm (89.6944.651.18inches) |
| Weight | 31.8kg (70.11lbs.) |
| Front Glass | 2.0mm AR Coating Semi-tempered Glass |
| Back Glass | 2.0mm Glazed Semi-tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 Bypass Diodes |
| Output Cables | 4mm² (IEC), 12AWG(UL)300mm in Length or Customized Length |
| Connectors | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
| Item | Specification |
|---|---|
| Temperature Coefficient of Pmax | −0.35%/°C |
| Temperature Coefficient of Voc | −0.26%/°C |
| Temperature Coefficient of Isc | +0.048%/°C |
| Nominal Module Operating Temperature(NMOT) | 43±2°C |
| Item | Standard | USA |
|---|---|---|
| Pieces Per Pallet | 36 | 36 (USA) |
| Pieces Per Container(40'HQ) | 720 | 576 |


