530-550W Half-cut Mono Perc Solar Panels
- Category: Monofacial Solar Panels
- Features
Product Description
530-550W Half-cut Mono Perc Solar Panels
This monofacial monocrystalline solar panel adopts 144 half-cut 10-busbar cells, delivering rated power ranging from 530W to 550W. It comes with a 3.2mm AR-coated tempered front glass and robust anodized aluminum frame, bringing outstanding mechanical strength and long-term outdoor reliability.
Equipped with IP68 waterproof junction box and 3 bypass diodes, the module effectively reduces power loss caused by partial shading. It supports both 1000V and 1500V DC maximum system voltage, and works reliably under wide temperature range from -40°C to +85°C. With a low Pmax temperature coefficient of -0.35%/°C, it maintains decent power output in hot weather. The panel withstands front mechanical load up to 5400Pa, suitable for rooftop and ground-mounted PV projects.
Key Features
- 144 half-cut monocrystalline silicon cells, 10-busbar design, power range: 530–550W
- 3.2mm AR anti-reflection tempered front glass for high light transmittance
- Heavy-duty anodized aluminum alloy frame for strong mechanical resistance
- IP68 junction box with 3 bypass diodes to minimize shading losses
- Supports 1000V /1500V DC system voltage, Class II safety rating
- Wide operating temperature: -40°C ~ +85°C; low temperature coefficient (-0.35%/°C for Pmax)
- High mechanical load capacity: front side up to 5400Pa, rear side 2400Pa
- Flexible connector options: T01 / LJQ-3-CSY / MC4 / MC4-EVO2
- Packing: 31pcs per pallet; 620pcs per 40HQ container for standard & USA shipments
ELECTRICAL CHARACTERISTICS
| Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
| Operating Voltage (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
| Operating Current (Impp/A) | 12.83 | 10.24 | 12.90 | 10.30 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
| Open-Circuit Voltage (Voc/V) | 49.32 | 46.4 | 49.46 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
| Short-Circuit Current (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
| Module Efficiency (%) | 20.50 | — | 20.70 | — | 20.90 | — | 21.10 | — | 21.30 | — |
MECHANICAL CHARACTERISTICS
| Item | Specification |
|---|---|
| Cell Type | Monocrystalline Silicon (10Busbar) |
| No. of Cells | 144pcs in series (6*24) |
| Module Dimensions | 2278113435mm (89.6944.651.38inches) |
| Weight | 28kg (61.73lbs.) |
| Front Glass | 3.2mm AR Coating Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 Bypass Diodes |
| Output Cables | 4mm² (IEC), 12AWG(UL)300mm in Length or Customized Length |
| Connectors | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
APPLICATION CONDITIONS
| Item | Specification |
|---|---|
| Maximum System Voltage | 1000V/1500V/DC |
| Operating Temperature | −40°C ~ +85°C |
| Maximum Series Fuse | 25A |
| Safety Protection Class | Class Ⅱ |
| Mechanical Load (Front side) | 5400Pa |
| Mechanical Load (Back side) | 2400Pa |
| Item | Specification |
|---|---|
| Temperature Coefficient of Pmax | −0.35%/°C |
| Temperature Coefficient of Voc | −0.26%/°C |
| Temperature Coefficient of Isc | +0.048%/°C |
| Nominal Module Operating Temperature(NMOT) | 43±2°C |
| Item | Standard | USA |
|---|---|---|
| Pieces Per Pallet | 31 | 31 (USA) |
| Pieces Per Container(40'HQ) | 620 | 620 |


