580 - 600W Bifacial Dual Glass 10BB Half-cut Mono Perc Solar Panels
- Category: Monofacial Solar Panels
- Features
Product Description
580 - 600W Bifacial Dual Glass 10BB Half-cut Mono Perc Solar Panels
This high-efficiency bifacial double-glass monocrystalline solar panel delivers power output ranging from 580W to 600W under STC. Built with 10-busbar 156-cell monocrystalline silicon design, it achieves up to 21.5% module efficiency.
The bifacial structure captures extra albedo energy from the rear side, bringing up to 25% rear-side power gain based on the 590W front-side rating. Adopting dual 2.0mm semi-tempered glass, the module features excellent durability and weather resistance. It supports 1500V DC maximum system voltage, suitable for residential rooftop, commercial & industrial PV plants, and ground-mounted solar projects. With low temperature coefficient, it maintains stable power generation even under high-temperature environments.
Key Features
High Bifacial Power Gain
Bifaciality factor reaches 70%±5%, harvesting reflected light from the back side for extra energy output, rear side gain up to 25%.
Premium Double Glass Construction
2.0mm AR coated front glass + 2.0mm glazed semi-tempered back glass, superior PID resistance, anti-corrosion and long service life.
Excellent Temperature Performance
Low Pmax temperature coefficient of -0.35%/°C, less power loss in hot climate, stable output across wide operating temperature range (-40℃ ~ +85℃).
High Mechanical Reliability
Withstands front side 5400Pa and back side 2400Pa mechanical load, anodized aluminum alloy frame adapts to harsh outdoor conditions.
Reliable Safety Design
IP68 rated junction box with 3 bypass diodes, Class II safety protection, compatible with 1500V DC system, supports multiple connector options.
High Compatibility & Easy Installation
156pcs 10-busbar monocrystalline cells, customizable cable length, optimized dimension & weight for convenient transportation and mounting.
ELECTRICAL CHARACTERISTICS
| Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 580 | 432 | 585 | 436 | 590 | 439 | 595 | 443 | 600 | 447 |
| Operating Voltage (Vmpp/V) | 44.97 | 41.9 | 45.11 | 42.1 | 45.25 | 42.2 | 45.39 | 42.3 | 45.53 | 42.5 |
| Operating Current (Impp/A) | 12.90 | 10.30 | 12.97 | 10.35 | 13.04 | 10.41 | 13.11 | 10.46 | 13.18 | 10.52 |
| Open-Circuit Voltage (Voc/V) | 53.59 | 50.4 | 53.73 | 50.6 | 53.87 | 50.7 | 54.01 | 50.8 | 54.15 | 51.0 |
| Short-Circuit Current (Isc/A) | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 | 14.07 | 11.34 |
| Module Efficiency (%) | 20.70 | 20.90 | 21.10 | 21.30 | 21.50 |
REAR SIDE POWER GAIN(REFERENCE TO 590W FRONT)
| Pmax gain | 5% | 10% | 15% | 20% | 25% |
| Pmax/W | 620 | 649 | 679 | 708 | 725 |
| Vmpp/V | 45.25 | 45.25 | 45.25 | 45.25 | 45.25 |
| Impp/A | 13.69 | 14.34 | 15.00 | 15.65 | 16.30 |
| Voc/V | 53.87 | 53.87 | 53.87 | 53.87 | 53.87 |
| Isc/A | 14.63 | 16.02 | 16.02 | 16.72 | 17.41 |
MECHANICAL CHARACTERISTICS
| Item | Specification |
|---|---|
| Cell Type | Monocrystalline Silicon (10Busbar) |
| No. of Cells | 156pcs in series (6*26) |
| Module Dimensions | 2465113435mm (97.0544.651.38inches) |
| Weight | 35kg (77.21lbs.) |
| Front Glass | 2.0mm AR Coating Semi-tempered Glass |
| Back Glass | 2.0mm Glazed Semi-tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 Bypass Diodes |
| Output Cables | 4mm² (IEC), 12AWG(UL)300mm in Length or Customized Length |
| Connectors | T01/LJQ-3-CSY/MC4/MC4-EV02 |
APPLICATION CONDITIONS
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V/DC |
| Operating Temperature | -40°C ~ +85°C |
| Maximum Series Fuse | 30A |
| Safety Protection Class | Class Ⅱ |
| Mechanical Load | Front side 5400Pa, Back side 2400Pa |
| Refer. Bifaciality Factor | 70%±5% |
TEMPERATURE CHARACTERISTICS
| Item | Specification |
|---|---|
| Temperature Coefficient of Pmax | -0.35%/°C |
| Temperature Coefficient of Voc | -0.26%/°C |
| Temperature Coefficient of Isc | +0.048%/°C |
| Nominal Module Operating Temperature(NMOT) | 43±2°C |
PACKING CONFIGURATION
| Item | Standard | USA |
|---|---|---|
| Pieces Per Pallet | 31 | 31 (USA) |
| Pieces Per Container(40'HQ) | 496 | 496 |


