650 - 670W Bifacial Dual Glass 12BB Half-cut Mono Perc
- Category: Monofacial Solar Panels
- Features
Product Description
650 - 670W Bifacial Dual Glass 12BB Half-cut Mono Perc
This 650–670W bifacial double-glass solar panel adopts 12-busbar monocrystalline silicon cells with 132 cells in series, delivering front-side module efficiency up to 21.60%. With a reference bifaciality factor of 70%±5%, rear side can bring 5%~25% extra power gain under reflective ground, greatly improving total energy yield for ground-mounted, agrivoltaic and C&I projects.
Built with dual 2.0mm semi-tempered glass and anodized aluminum alloy frame, the module supports high mechanical load: front side 5400Pa and rear side 2400Pa. It features a low Pmax temperature coefficient of -0.34%/°C, maintaining stable output under high temperature. Rated for 1500V DC system voltage, IP68 junction box with 3 bypass diodes and positive 0~+5W power tolerance, it can reliably work within -40℃ ~ +85℃ wide temperature range. Optimized packaging: 31pcs per pallet, 527pcs (standard) / 465pcs (USA) per 40'HQ container for bulk shipment.
Key Features
- 12BB monocrystalline bifacial design, front power range 650–670W, peak efficiency 21.60%
- 70%±5% bifaciality factor, rear side power gain up to 25% to maximize power generation
- Low temperature coefficient (-0.34%/°C), less power loss in hot environments
- Double 2.0mm semi-tempered glass structure, excellent corrosion & PID resistance
- High mechanical strength: front 5400Pa / rear 2400Pa snow & wind load capacity
- 1500V DC maximum system voltage, reduces BOS cost for large-scale PV plants
- IP68 junction box with 3 bypass diodes, minimizes partial shading loss
- Wide operating temperature: -40℃ ~ +85℃, suitable for harsh climates
- Positive power tolerance 0~+5W, guaranteed actual output not lower than nameplate
- Multiple connector options: T01 / LJQ-3-CSY / MC4 / MC4-EVO2
- Flexible logistics packing for global market, separate USA container loading spec
ELECTRICAL CHARACTERISTICS
| Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 650 | 492 | 655 | 495 | 660 | 499 | 665 | 503 | 670 | 507 |
| Operating Voltage (Vmpp/V) | 37.8 | 35.4 | 38.0 | 35.6 | 38.2 | 35.8 | 38.4 | 36.0 | 38.6 | 36.1 |
| Operating Current (Impp/A) | 17.20 | 13.88 | 17.24 | 13.91 | 17.28 | 13.95 | 17.32 | 13.99 | 17.36 | 14.02 |
| Open-Circuit Voltage (Voc/V) | 45.4 | 42.9 | 45.6 | 43.1 | 45.8 | 43.3 | 46.0 | 43.5 | 46.2 | 43.7 |
| Short-Circuit Current (Isc/A) | 18.29 | 14.74 | 18.33 | 14.77 | 18.37 | 14.81 | 18.41 | 14.84 | 18.45 | 14.87 |
| Module Efficiency (%) | 20.90 | 21.10 | 21.30 | 21.40 | 21.60 |
REAR SIDE POWER GAIN(REFERENCE TO 655W FRONT)
| Pmax gain | 5% | 10% | 15% | 20% | 25% |
| Pmax/W | 688 | 721 | 753 | 786 | 819 |
| Vmpp/V | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
| Impp/A | 18.10 | 18.96 | 19.83 | 20.69 | 21.55 |
| Voc/V | 45.40 | 45.40 | 45.40 | 45.40 | 45.40 |
| Isc/A | 19.22 | 20.13 | 21.05 | 21.96 | 22.88 |
MECHANICAL CHARACTERISTICS
| Item | Specification |
|---|---|
| Cell Type | Monocrystalline Silicon (12Busbar) |
| No. of Cells | 132pcs in series (6*22) |
| Module Dimensions | 2384130335mm(93.8651.301.38inches) |
| Weight | 38.5kg (84.88lbs.) |
| Front Glass | 2.0mm AR Coating Semi-tempered Glass |
| Back Glass | 2.0mm Glazed Semi-tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68, 3 Bypass Diodes |
| Output Cables | 4mm² (IEC), 12AWG(UL)300mm in Length or Customized Length |
| Connectors | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
APPLICATION CONDITIONS
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V/DC |
| Operating Temperature | -40℃ ~ +85℃ |
| Maximum Series Fuse | 35A |
| Safety Protection Class | Class Ⅱ |
| Mechanical Load | Front side 5400Pa, Back side 2400Pa |
| Refer. Bifaciality Factor | 70%±5% |
TEMPERATURE CHARACTERISTICS
| Item | Specification |
|---|---|
| Temperature Coefficient of Pmax | -0.34%/°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Isc | +0.046%/°C |
| Nominal Module Operating Temperature(NMOT) | 43±2°C |
| Item | Standard | USA |
|---|---|---|
| Pieces Per Pallet | 31 | 31 (USA) |
| Pieces Per Container(40'HQ) | 527 | 465 |


