Deye SUN-29.9/30/35/40/50K-SG01HP3-EU-BM3/4 Hybrid Inverter
- Category: Deye Hybrid Inverter
- Features
Product Description
Higher yields / Safe & Reliable / Smart / User-friendly
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM2/3/4 is a brand new series of three phase hybrid inveter supporting 160-700V HV Battery, ensuring system efficiency and less heat dissipation. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment. It supports three phase unbalanced output, extending the application scenarios.
Product Features
- 100% unbalanced output;each phase
-
AC couple to retrofifit existing solar system
-
Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 100A
- High voltage battery, higher efficiency
-
6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Technical Specifications
| Parameter Item | SUN-29.9K- SG01HP3-EU- BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Model | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
| Battery Input Data | |||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) | 160-800 | 160-800 | 160-800 | 160-800 | 160-800 |
| Max. Charging Current (A) | 50+50 | 50+50 | 50+50 | 50+50 | 50+50 |
| Max. Discharging Current (A) | 50+50 | 50+50 | 50+50 | 50+50 | 50+50 |
| Number of Battery Input | 2 | 2 | 2 | 2 | 2 |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| PV String Input Data | |||||
| Max. DC Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
| Max. DC Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Start-up Voltage (V) | 180 | 180 | 180 | 180 | 180 |
| MPPT Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Full Load DC Voltage Range (V) | 360-850 | 360-850 | 420-850 | 360-850 | 450-850 |
| Rated DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 |
| PV Input Current (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
| Max. PV Isc (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
| No. of MPP Trackers | 3 | 3 | 3 | 4 | 4 |
| No. of Strings per MPP Tracker | 2+2+2 | 2+2+2 | 2+2+2 | 2+2+2+2 | 2+2+2+2 |
| AC Output Data | |||||
| Rated AC Output Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max AC Output Active Power (W) | 29900 | 33000 | 38500 | 44000 | 55000 |
| AC Output Rated Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58 | 75.8/72.5 |
| Max. AC Output Current (A) | 45.4/43.4 | 50/47.8 | 58.4/55.8 | 66.7/63.8 | 83.4/79.7 |
| Max. Three-phase Unbalanced Output Current (A) | 60 | 60 | 60 | 70 | 83.3 |
| Max. Continuous AC Passthrough (A) | 200 | 200 | 200 | 200 | 200 |
| Peak Power (Off Grid) | 1.5 time of rated power, 10 S | 1.5 time of rated power, 10 S | 1.5 time of rated power, 10 S | 1.5 time of rated power, 10 S | 1.5 time of rated power, 10 S |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range(V) | 220/380, 230/400 0.85Un-1.1Un | 220/380, 230/400 0.85Un-1.1Un | 220/380, 230/400 0.85Un-1.1Un | 220/380, 230/400 0.85Un-1.1Un | 220/380, 230/400 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Grid Connection Form | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Current Injection | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||||
| Max. Efficiency | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection | |||||
| Integrated Protection List | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional) | Same as left | Same as left | Same as left | Same as left |
| Over Voltage Category | DC Type II/AC Type III | DC Type II/AC Type III | DC Type II/AC Type III | DC Type II/AC Type III | DC Type II/AC Type III |
| Certifications and Standards | |||||
| Grid Regulation Certificates | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | Same as left | Same as left | Same as left | Same as left |
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | Same as left | Same as left | Same as left | Same as left |
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating |
| Cooling Method | Smart Cooling | Smart Cooling | Smart Cooling | Smart Cooling | Smart Cooling |
| Noise (dB) | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB | ≤65 dB |
| Communication with BMS | CAN | CAN | CAN | CAN | CAN |
| Weight (kg) | 80 | 80 | 80 | 80 | 80 |
| Cabinet Size (W×H×D mm) | 527×894×294 (Excluding Connectors and Brackets) | Same as left | Same as left | Same as left | Same as left |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 |
| Installation Style | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | Same as left | Same as left | Same as left | Same as left |
FAQ:
1. Who are we?
We are based in Anhui, China, start from 2018,sell to Northern Europe(10.00%),Eastern Europe(10.00%),Western Europe(8.00%),Domestic Market(8.00%),Mid East(8.00%),Southern Europe(8.00%),Central America(8.00%),South America(8.00%),North America(8.00%),Africa(6.00%),Eastern Asia(5.00%),Oceania(5.00%),Southeast Asia(5.00%),South Asia(3.00%).There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final inspection before shipment;
3.What can you buy from us?
Solar Panels, Solar Inverters, Energy Storage Batteries, Solar Systems
4. why should you buy from us not from other suppliers?
New energy integrated company, more than 10 years experience in PV industry, having complete supply chain for solar modules
inverters and energy storage products. Also, provide the whole system design, development and implementation.


