Deye SUN-14/15/16/18/20K-SG05LP3-EU-SM2 Hybrid Inverter
- Category: Deye Hybrid Inverter
- Features
Product Description
SUN-14/15/16/18/20K-SG05LP3-EU-SM2 | 14-20kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
Higher yields / Safe & Reliable / Smart / User-friendly
The Deye SUN-14/15/16/18/20K-SG05LP3-EU-SM2 series is a three-phase inverter lineup with power ratings ranging from 14kW to 20kW. Compatible with 48V low-voltage batteries, it adopts dual MPPT (Maximum Power Point Tracking) technology, delivering reliable and efficient performance to satisfy various energy application demands.
Key Features
High Efficiency
Boasting a maximum efficiency of 97.6% and European efficiency of 97%, this series achieves outstanding energy conversion performance. Equipped with dual MPPT architecture, it optimizes solar energy capture to deliver superior overall performance.
Intelligent Monitoring
The inverters support an intuitive smart monitoring platform. Users are able to remotely shut down the system, adjust operational parameters and perform firmware updates. This greatly simplifies maintenance and enhances ease of operation.
Flexible Output Capacity
It supports 100% three-phase unbalanced output, with each phase capable of supplying up to 50% of the rated power. This makes the inverter well-suited for applications with uneven load demands.
Scalable Parallel Operation
Up to 10 units can be paralleled for both on-grid and off-grid operation. Multi-battery connection is also supported, offering greater flexibility for system expansion.
Powerful Charge & Discharge Performance
This Deye low-voltage hybrid inverter supports a maximum charge/discharge current of 350A. It efficiently manages energy storage, and can accept charging power from diesel generators to satisfy high-demand scenarios.
Safe & Reliable Construction
Built around a 48V low-voltage battery system with transformer isolation to guarantee operational safety. Six programmable time intervals for battery charging and discharging further improve system stability.
Technical Specifications
| Parameter | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging Current (A) | 260 | 280 | 300 | 330 | 350 |
| Max. Discharging Current (A) | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Input | 1 | 1 | 1 | 1 | 1 |
| PV String Input Data | |||||
| Max. PV Access Power (W) | 28000 | 30000 | 32000 | 36000 | 40000 |
| Max. DC Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. DC Input Voltage (V) | 800 | 800 | 800 | 800 | 800 |
| Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 |
| MPPT Voltage Range (V) | 160-650 | 160-650 | 160-650 | 160-650 | 160-650 |
| Rated DC Input Voltage (V) | 550 | 550 | 550 | 550 | 550 |
| Max. Operating PV Input Current (A) | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 |
| Max. Input Short-Circuit Current (A) | 54+54 | 54+54 | 54+54 | 54+54 | 54+54 |
| No. of MPPT Trackers/No. of String Per MPPT Tracker | 2/2+2 | 2/2+2 | 2/2+2 | 2/2+2 | 2/2+2 |
| Parameter | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| Rated AC Input/Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 70 | 70 | 70 | 70 | 70 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range (Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Grid Connection Form | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Component of Grid | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Parameter | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Efficiency | |||||
| Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro Efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% |
| Equipment Protection | |||||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Interface | |||||
| Communication Interface | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
| Parameter | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Permissible Altitude | 3000m | 3000m | 3000m | 3000m | 3000m |
| Noise | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
| Ingress Protection (IP) Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Inverter Topology | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated |
| Over Voltage Category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| Cabinet Size (W×H×D mm) | 456×750×268.5 (Excluding Connectors and Brackets) | 456×750×268.5 (Excluding Connectors and Brackets) | 456×750×268.5 (Excluding Connectors and Brackets) | 456×750×268.5 (Excluding Connectors and Brackets) | 456×750×268.5 (Excluding Connectors and Brackets) |
| Weight (kg) | 51.9 | 51.9 | 51.9 | 51.9 | 51.9 |
| Type of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |


