Deye SUN-29.9/30/35/40/50K-SG02HP3-EU-BM3/BM4-P Hybrid Inverters
- Category: Deye Hybrid Inverter
- Features
Product Description
Deye SUN-29.9/30/35/40/50K-SG02HP3-EU-BM3/BM4-P Three Phase Hybrid Inverter
Deye SUN-29.9/30/35/40/50K-SG02HP3-EU-BM3/BM4-P is a high voltage three phase hybrid inverter designed for commercial and industrial energy storage applications.
Supporting 160-800V high voltage lithium batteries, multiple MPPT trackers, and flexible on-grid/off-grid operation, it integrates solar power generation, battery storage, grid interaction, and backup power management into one intelligent energy solution.
With up to 50kW output power, 160A charging and discharging current, 100% unbalanced output capability, and support for multiple units in parallel, this inverter provides efficient and scalable solar energy storage solutions.
Product Features
1. High Voltage Battery Compatibility
Supports 160-800V lithium-ion batteries, improving system efficiency and reducing energy loss during battery charging and discharging.
2. Powerful Three Phase Hybrid Operation
Combines PV, battery, grid, and backup loads in one system, providing reliable energy management for commercial and industrial applications.
3. Multiple MPPT Tracking
Equipped with 3 MPPT (29.9/30/35kW models) or 4 MPPT (40/50kW models), supporting flexible PV array design and improving solar energy harvesting.
4. High Battery Charging & Discharging Performance
Supports up to 160A charging and discharging current, enabling fast energy storage and high-power backup applications.
5. Flexible On-Grid & Off-Grid Operation
Supports grid-connected and backup operation with off-grid peak power up to 150% rated power for 10 seconds.
6. AC Coupling Retrofit Support
Allows integration with existing solar PV systems, making it easier to upgrade traditional PV installations into hybrid energy storage systems.
7. 100% Unbalanced Output
Supports 100% three-phase unbalanced output, providing better adaptability for different commercial load conditions.
8. Parallel Expansion Capability
Supports up to 10 units operating in parallel for larger energy storage projects and flexible system expansion.
9. Diesel Generator Integration
Supports storing energy from diesel generators, improving power reliability for off-grid and backup applications.
10. Smart Energy Scheduling
Supports six time periods for battery charging and discharging management, helping optimize energy usage and electricity costs.
Technical Specifications
Battery Input Data
| Parameter | Specification |
|---|---|
| Battery Type | Lithium-ion |
| Battery Voltage Range | 160-800V |
| Number of Battery Input | 1 |
| Max Charging Current | 160A |
| Max Discharging Current | 160A |
| Battery Communication | Self-adaption to BMS |
| Parameter | SUN-29.9K / 30K / 35K | SUN-40K / 50K |
|---|---|---|
| Max PV Access Power | 59.8kW / 60kW / 70kW | 80kW / 100kW |
| Max DC Input Power | 47.84kW / 48kW / 56kW | 64kW / 80kW |
| Max PV Input Voltage | 1000V | 1000V |
| Start-up Voltage | 180V | 180V |
| MPPT Voltage Range | 150-850V | 150-850V |
| Rated PV Input Voltage | 600V | 600V |
| MPPT Number | 3 | 4 |
| Strings per MPPT | 2+2+2 | 2+2+2+2 |
| Max Operating Current | 36A+36A+36A | 36A+36A+36A+36A |
| Short Circuit Current | 55A+55A+55A | 55A+55A+55A+55A |
| Parameter | Specification |
|---|---|
| Rated Output Power | 29.9kW / 30kW / 35kW / 40kW / 50kW |
| Max Apparent Power | 29.9kVA / 33kVA / 38.5kVA / 44kVA / 55kVA |
| Grid Type | Three Phase |
| Output Voltage | 220/380V, 230/400V |
| Frequency | 50Hz / 60Hz |
| Grid Connection | 3L+N+PE |
| Max AC Passthrough Current | 200A |
| Off-grid Peak Power | 150% Rated Power (10s) |
| Power Factor Range | 0.8 leading ~ 0.8 lagging |
| THDi | <3% |
| Parameter | Specification |
|---|---|
| Max Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Cooling Method | Intelligent Air Cooling |
| Protection Degree | IP65 |
| Operating Temperature | -40℃ to +60℃ |
| Maximum Altitude | 3000m |
| Noise Level | ≤65dB |
| Parameter | Specification |
|---|---|
| Display | LCD |
| Communication | WiFi / RS485 / CAN |
| Monitoring | GPRS / WiFi / Bluetooth / 4G |
| Surge Protection | Type II DC & AC |
| Protection Functions | DC reverse polarity, AC overcurrent, overvoltage, short circuit, anti-islanding, insulation monitoring, residual current detection |
| Optional Function | AFCI |
| Parameter | Specification |
|---|---|
| Dimensions | 528 × 793 × 278 mm |
| Weight | 65kg |
| Inverter Topology | Non-isolated |
| IP Rating | IP65 |
| Warranty | 5 Years (extendable depending on region) |


