Deye SUN‑3-8K‑SG06LP3‑EU‑BM2 Three‑Phase Hybrid Inverter
- Category: Deye Hybrid Inverter
- Features
Product Description
Deye SUN-3/4/5/6/8K-SG06LP3-EU-BM2 Three Phase Hybrid Inverter
Deye SUN-3/4/5/6/8K-SG06LP3-EU-BM2 is a three-phase low voltage hybrid inverter designed for residential and small commercial solar energy storage systems.
Supporting 48V low voltage batteries, dual MPPT solar input, and flexible on-grid/off-grid operation, it integrates solar generation, battery storage, grid power, and backup loads into one intelligent energy management system.
With up to 190A battery charging and discharging current, 100% unbalanced output capability, and parallel connection support, this hybrid inverter provides a reliable and scalable solution for maximizing solar self-consumption and improving energy independence.
Product Features
1. 48V Low Voltage Battery Support
Compatible with lead-acid and lithium-ion batteries. The 40-60V battery voltage range and isolated battery design improve system safety and flexibility.
2. Three Phase Hybrid Energy Management
Combines PV, battery, grid, and backup loads in one system, suitable for three-phase residential and commercial applications.
3. Dual MPPT Solar Tracking
Equipped with 2 MPPT trackers (1+1 strings), supporting different roof orientations and improving solar energy harvesting efficiency.
4. Strong Battery Charging Capability
Maximum charging and discharging current reaches 190A, enabling faster battery charging and higher backup power performance.
5. Flexible On-Grid & Off-Grid Operation
Supports grid-connected and backup operation with off-grid peak output up to 200% rated power for 10 seconds.
6. AC Coupling Function
Allows existing solar PV systems to be upgraded into battery storage systems without replacing the original inverter.
7. 100% Unbalanced Output
Supports 100% unbalanced three-phase output, with each phase capable of delivering up to 50% of rated power.
8. Parallel Expansion
Supports up to 10 units in parallel for larger energy storage requirements and flexible system expansion.
9. Generator Compatible
Supports storing energy from diesel generators, providing additional power flexibility for backup and off-grid applications.
10. Intelligent Energy Scheduling
Supports six charging and discharging time periods, helping users optimize electricity usage and reduce energy costs.
Technical Specifications
Battery Input Data
| Parameter | Specification |
|---|---|
| Battery Type | Lead-acid / Lithium-ion |
| Battery Voltage Range | 40-60V |
| Number of Battery Input | 1 |
| Lithium Battery Communication | Self-adaption to BMS |
| Max Charging/Discharging Current | 70A / 95A / 120A / 135A / 190A |
PV Input Data
| Parameter | Specification |
|---|---|
| Max PV Access Power | 6000W / 8000W / 10000W / 12000W / 16000W |
| Max PV Input Power | 4800W / 6400W / 8000W / 9600W / 12800W |
| Max PV Input Voltage | 800V |
| Start-up Voltage | 160V |
| MPPT Voltage Range | 200-650V |
| Rated PV Input Voltage | 550V |
| MPPT Number | 2 |
| PV String Configuration | 1+1 |
| Max PV Input Current | 20A + 20A |
| Max Short Circuit Current | 30A + 30A |
AC Input / Output Data
| Parameter | Specification |
|---|---|
| Rated Output Power | 3kW / 4kW / 5kW / 6kW / 8kW |
| Max Apparent Power | 3.3kVA / 4.4kVA / 5.5kVA / 6.6kVA / 8.8kVA |
| Grid Type | Three Phase |
| Output Voltage | 220/380V, 230/400V |
| Frequency | 50Hz / 60Hz |
| Max Continuous AC Passthrough | 45A |
| Off-grid Peak Power | 200% Rated Power (10s) |
| THDi | <3% |
| Power Factor Range | 0.8 leading ~ 0.8 lagging |
Efficiency & Protection
| Parameter | Specification |
|---|---|
| Maximum Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Cooling Method | Intelligent Air Cooling |
| Protection Degree | IP65 |
| Operating Temperature | -40℃ to +60℃ |
| Humidity | 0-100% |
| Maximum Altitude | 3000m |
| Noise Level | ≤45dB |
Safety & Communication
| Parameter | Specification |
|---|---|
| Display | LCD |
| Communication | WiFi / RS485 / CAN |
| DC Protection | Reverse polarity protection |
| AC Protection | Overvoltage / Overcurrent / Short circuit |
| Safety Functions | Anti-islanding, insulation monitoring, residual current detection |
| Surge Protection | Type II DC & AC |
Mechanical Data
| Parameter | Specification |
|---|---|
| Dimensions | 334 × 545 × 220 mm |
| Weight | 20.8kg / 21.9kg |
| Inverter Topology | Non-isolated PV / Isolated Battery |
| IP Rating | IP65 |
| Warranty | 5 Years (up to 10 years depending on region) |


