Deye SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 Hybrid Inverter
- Category: Deye Hybrid Inverter
- Features
Product Description
Higher yields / Safe & Reliable / Smart / User-friendly
SUN 5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 is a brand new series of three phase hybrid inveter supporting 160-700V HV Battery, ensuring system efficiency and less heat dissipation. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment. It supports three phase unbalanced output, extending the application scenarios.
Key Features
1.100% Three-Phase Unbalanced Output
Each phase can independently handle full unbalanced loads, ensuring stable power supply and reliable operation for diverse energy demands.
2.Easy PV System Upgrade with AC Coupling
Supports AC coupling, allowing existing solar installations to be upgraded with energy storage capabilities without replacing the original PV system.
3.Flexible Parallel Configuration
Supports up to 10 units in parallel for both on-grid and off-grid applications, enabling scalable system expansion and flexible energy solutions.
4.High Charging & Discharging Performance
With a maximum 50A charging/discharging current, the inverter improves battery utilization efficiency and enhances energy storage performance.
5.High-Voltage Battery Compatibility
Designed for high-voltage battery systems, reducing energy losses and improving overall system efficiency.
6.Smart Energy Management
Supports 6 configurable battery charging and discharging time periods, allowing users to optimize energy usage based on electricity prices and consumption patterns.
7.Diesel Generator Integration
Compatible with diesel generators, enabling hybrid energy systems and improving energy independence in areas with unstable grid conditions.
Technical Specifications
1.Battery Input Data
| Model | SUN-5K-SG01 HP3-EU-AM2 | SUN-6K-SG01 HP3-EU-AM2 | SUN-8K-SG01 HP3-EU-AM2 | SUN-10K-SG01 HP3-EU-AM2 | SUN-12K-SG01 HP3-EU-AM2 | SUN-15K-SG01 HP3-EU-AM2 | SUN-20K-SG01 HP3-EU-AM2 | SUN-25K-SG01 HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Battery Input Data | ||||||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 | 160-700 |
| Max. Charging Current (A) | 30 | 30 | 37 | 37 | 37 | 37 | 50 | 50 |
| Max. Discharging Current (A) | 30 | 30 | 37 | 37 | 37 | 37 | 50 | 50 |
| Number of Battery Input | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| PV String Input Data | ||||||||
| Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 | 19500 | 26000 | 32500 |
| Max. DC Input Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Start-up Voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| MPPT Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Full Load DC Voltage Range (V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 | 625-850 |
| Rated DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| PV Input Current (A) | 20+20 | 20+20 | 20+20 | 26+20 | 26+20 | 26+20 | 26+26 | 26+26 |
| Max. PV Isc (A) | 30+30 | 30+30 | 30+30 | 39+30 | 39+30 | 39+30 | 39+39 | 39+39 |
| No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| No. of Strings per MPP Tracker | 1+1 | 1+1 | 1+1 | 2+1 | 2+1 | 2+1 | 2+2 | 2+2 |
2.AC Output Data, Efficiency & Protection
| Item | Parameter Value |
|---|---|
| AC Output Data | |
| Rated AC Output and UPS Power (W) | 5000 / 6000 / 8000 / 10000 / 12000 / 15000 / 20000 / 25000 |
| Max. AC Output Active Power (W) | 5500 / 6600 / 8800 / 11000 / 13200 / 16500 / 22000 / 27500 |
| AC Output Rated Current (A) | 7.6/7.3 / 9.1/8.7 / 12.2/11.6 / 15.2/14.5 / 18.2/17.4 / 22.8/21.8 / 30.4/29 / 37.9/36.3 |
| Max. AC Output Current (A) | 8.4/8 / 10/9.6 / 13.4/12.8 / 16.7/16 / 20/19.2 / 25/24 / 33.4/31.9 / 41.7/39.9 |
| Max. Three-phase Unbalanced Output Current (A) | 13 / 13 / 18 / 22 / 25 / 30 / 35 / 41.7 |
| Max. Continuous AC Passthrough (A) | 40 (5K/6K/8K/10K/12K/15K); 80 (20K/25K) |
| Peak Power (off grid) | 1.5 times of rated power, 10 S |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/380, 230/400; 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz; 60Hz/55Hz-65Hz |
| Grid Connection Form | 3L+N+PE |
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) |
| DC Current Injection | <0.5% In |
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection - Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional) |
| Over Voltage Category | DC Type II / AC Type III |
3.Certifications, Standards & General Data
| Item | Parameter Value |
|---|---|
| Certifications and Standards | |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | |
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating |
| Cooling | Free Cooling (5K/6K); Smart Cooling (8K~25K) |
| Noise (dB) | ≤55 dB |
| Communication with BMS | CAN |
| Weight (kg) | 30.5 |
| Cabinet Size (W×H×D mm) | 408×638×237 (Excluding Connectors and Brackets) |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 Years / 10 Years; the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
FAQ:
1. Who are we?
We are based in Anhui, China, start from 2018,sell to Northern Europe(10.00%),Eastern Europe(10.00%),Western Europe(8.00%),Domestic Market(8.00%),Mid East(8.00%),Southern Europe(8.00%),Central America(8.00%),South America(8.00%),North America(8.00%),Africa(6.00%),Eastern Asia(5.00%),Oceania(5.00%),Southeast Asia(5.00%),South Asia(3.00%).There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final inspection before shipment;
3.What can you buy from us?
Solar Panels, Solar Inverters, Energy Storage Batteries, Solar Systems
4. why should you buy from us not from other suppliers?
New energy integrated company, more than 10 years experience in PV industry, having complete supply chain for solar modules
inverters and energy storage products. Also, provide the whole system design, development and implementation.


