Jinko Tiger Neo 54HL4R-B 430-455W MONO-FACIAL MODULE N-type Soalr Panel
- Category: Jinko Solar Panels
- Features
Product Description
Jinko Tiger Neo 54HL4R-B 430-455W Soalr Panel
The Jinko Tiger Neo 54HL4R-B is an all-black monofacial N-type solar module powered by TOPCon technology, with a power range of 430–455W and a maximum module efficiency of up to 22.77%. Equipped with 108 half-cut monocrystalline cells, it features a sleek full-black appearance, making it ideal for residential and light commercial rooftop systems. The module supports 1000VDC system voltage, adapts to -40℃ to +85℃ operating environments, holds IEC, ISO and anti-PID certifications, and is backed by standard long-term warranty.
Product Features
High-efficiency N-type Technology
Integrated with HOT 3.0 and SMBB technology, it features lower LID/LeTID degradation and outstanding low-light performance, ensuring stable energy output in various weather conditions.
All-black Aesthetic Design
Uniform black frame and backsheet match modern rooftop aesthetics; half-cell architecture effectively reduces internal electrical loss.
Robust Durability
Withstands 6000Pa front and 4000Pa rear static load; passes high salt mist and ammonia corrosion tests; IP68-rated junction box guarantees reliable outdoor operation.
Reliable Quality Assurance
Anti-PID optimized design, Class II protection level, and full international certifications secure long-term stable performance and investment return.
SPECIFICATIONS
Mechanical Characteristics
| Item | Value |
|---|---|
| Cell Type | N‑type Mono‑crystalline |
| No. of cells | 108 (54×2) |
| Dimensions | 1762×1134×30 mm |
| Weight | 21.0 kg |
| Front Glass | 3.2mm, Anti‑reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M/MC4/Others |
| Output Cables | 4.0 mm²(+): 400 mm , (-): 200 mm or Customized Length |
Packaging Configuration
| Item | Value |
|---|---|
| Pallet Dimensions | 1792×1140×1249 mm |
| Packing detail | 37 pcs/pallets, 74 pcs/stack,(Two pallets=One stack)962 pcs/40'HQ Container |
Specifications (STC)
STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5
| Item | 430Wp | 435Wp | 440Wp | 445Wp | 450Wp | 455Wp |
| Maximum Power‑Pmax [Wp] | 430 | 435 | 440 | 445 | 450 | 455 |
| Maximum Power Voltage‑Vmp [V] | 32.58 | 32.78 | 32.99 | 33.19 | 33.39 | 33.58 |
| Maximum Power Current‑Imp [A] | 13.2 | 13.27 | 13.34 | 13.41 | 13.48 | 13.55 |
| Open‑circuit Voltage‑Voc [V] | 39.16 | 39.36 | 39.57 | 39.77 | 39.97 | 40.17 |
| Short‑circuit Current‑Isc [A] | 13.65 | 13.72 | 13.8 | 13.87 | 13.94 | 14.01 |
| Module Efficiency STC [%] | 21.52 | 21.77 | 22.02 | 22.27 | 22.52 | 22.77 |
| Power Tolerance | 0 ~ +3 % | |||||
| Temperature Coefficients of Pmax | -0.29 %/℃ | |||||
| Temperature Coefficients of Voc | -0.25 %/℃ | |||||
| Temperature Coefficients of Isc | 0.045 %/℃ | |||||
| Item | Value |
|---|---|
| Operating Temperature | -40 ℃ ~ +70℃ |
| Maximum System Voltage | 1000 VDC (IEC) |
| Maximum Series Fuse Rating | 25 A |


