Risen 590-615W PERC MODULE RSM120-8 Solar Panels
- Category: Risen Solar Panels
- Features
Product Description
Risen RSM120-8 590-615W PERC Module Solar Panels
Risen RSM120-8-590-615M Solar Panels are high-efficiency monocrystalline PERC photovoltaic modules designed for commercial, industrial, and utility-scale solar applications. Featuring advanced 120-cell Mono PERC technology, the module provides a power output range from 590W to 615W with maximum module efficiency up to 21.7%.
With excellent low-light performance, optimized temperature coefficient, and strong PID resistance, Risen PV modules deliver stable energy generation and reliable long-term performance in different climate conditions. The module supports 1500V DC system voltage, helping reduce system costs and improve installation efficiency for large-scale solar projects.
Product Features
High Power Output
- Power range from 590W to 615W
- Maximum module efficiency up to 21.7%
- Advanced Mono PERC cell technology improves conversion efficiency
- Positive power tolerance of 0~+3% for higher energy yield
Excellent Energy Generation
- Outstanding low irradiance performance for improved power generation in cloudy or low-light conditions
- Optimized temperature coefficient improves performance in high-temperature environments
- Reduced mismatch losses through precise module binning
Reliable Module Design
- High transmission tempered ARC glass improves light utilization
- Strong PID resistance ensures long-term reliability
- Dual-stage 100% EL inspection ensures module quality and durability
Durable & Flexible Application
- Supports 1500V DC maximum system voltage
- Designed for harsh outdoor environments
- Wind load up to 2400Pa and snow load up to 5400Pa under specific installation conditions
- Suitable for utility-scale solar farms, commercial rooftops, and industrial PV systems
Technical Specifications
Electrical Characteristics (STC)
| Model | RSM120-8-590M | RSM120-8-595M | RSM120-8-600M | RSM120-8-605M | RSM120-8-610M | RSM120-8-615M |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 590W | 595W | 600W | 605W | 610W | 615W |
| Module Efficiency | 20.8% | 21.0% | 21.2% | 21.4% | 21.6% | 21.7% |
| Open Circuit Voltage (Voc) | 41.20V | 41.40V | 41.60V | 41.80V | 42.00V | 42.20V |
| Short Circuit Current (Isc) | 18.21A | 18.26A | 18.32A | 18.37A | 18.42A | 18.47A |
| Voltage at Maximum Power (Vmpp) | 34.32V | 34.50V | 34.70V | 34.88V | 35.08V | 35.26V |
| Current at Maximum Power (Impp) | 17.20A | 17.25A | 17.30A | 17.35A | 17.40A | 17.45A |
Mechanical Characteristics
| Item | Specification |
|---|---|
| Solar Cell Type | Monocrystalline PERC |
| Cell Configuration | 120 Cells (6×10 + 6×10) |
| Module Type | Monofacial Solar Module |
| Module Dimension | 2172 × 1303 × 35 mm |
| Weight | Approx. 30 kg |
| Front Glass | High Transmission Low Iron Tempered ARC Glass |
| Back Sheet | White Back-sheet |
| Frame | Silver Anodized Aluminum Alloy Frame |
| Junction Box | IP68, 1500VDC, 3 Schottky Bypass Diodes |
| Connector | Risen Twinsel PV-SY02 IP68 |
| Operating Temperature | -40℃ to +85℃ |
| Maximum System Voltage | 1500V DC |
Temperature & Maximum Ratings
| Parameter | Value |
|---|---|
| NMOT | 44 ± 2℃ |
| Temperature Coefficient of Pmax | -0.34%/℃ |
| Temperature Coefficient of Voc | -0.25%/℃ |
| Temperature Coefficient of Isc | 0.04%/℃ |
| Maximum Series Fuse Rating | 30A |
| Limiting Reverse Current | 30A |
| Maximum System Voltage | 1500V DC |


