Risen 650-670W RSM132-8 Bifacial Perc Monocrystalline Module
- Category: Risen Solar Panels
- Features
Product Description
Risen 650-670W RSM132-8 Bifacial PERC Monocrystalline Module
Risen RSM132-8 Bifacial PERC Monocrystalline Module delivers outstanding power output from 650W to 670W with advanced PERC cell technology and bifacial energy generation capability. Designed with 132 high-efficiency monocrystalline cells, this module achieves up to 21.6% module efficiency, providing higher energy yield and improved system performance.
Featuring a durable dual-glass structure, excellent PID resistance, low temperature coefficient, and a 1500V DC system voltage design, the RSM132-8 series is optimized for utility-scale solar farms, commercial and industrial PV installations, and projects requiring reliable long-term energy production.
Product Features
High Power Output
- Power range from 650W to 670W
- Maximum efficiency up to 21.6%
- High-density 132-cell design improves energy generation performance
Bifacial Energy Generation
- Advanced bifacial PERC technology captures sunlight from both front and rear sides
- Bifacial factor up to 70±10%
- Additional rear-side power generation increases overall system yield
Durable Dual Glass Design
- Heat-strengthened glass structure enhances mechanical reliability
- Excellent resistance against harsh environmental conditions
- Suitable for long-term outdoor applications
Excellent Reliability & Safety
- IP68-rated junction box with 3 bypass diodes
- Maximum system voltage up to 1500V DC
- Strong resistance against PID and environmental stress
- Optimized Performance in Different Conditions
Excellent low-light performance
- Low temperature coefficient of power: -0.34%/°C
- Stable output under high-temperature environments
- Stable output under high-temperature environments
Specifications
ELECTRICAL DATA (STC)
| Parameter | Mono Half Cell | ||||
|---|---|---|---|---|---|
| Module Peak-Pmax (Watts) | 650 | 655 | 660 | 665 | 670 |
| Open Circuit Voltage-Voc (V) | 48.49 | 49.18 | 49.59 | 49.69 | 49.91 |
| Short Circuit Current-Isc (A) | 18.19 | 18.23 | 18.28 | 18.33 | 18.38 |
| Maximum Power Voltage-Vmp (V) | 41.47 | 42.05 | 42.27 | 42.41 | 42.61 |
| Maximum Power Current-Imp (A) | 17.17 | 17.22 | 17.26 | 17.33 | 17.36 |
| Module Efficiency (%) | 20.32 | 20.47 | 20.62 | 20.78 | 20.94 |
Electrical characteristics with 10% rear side power gain
| Parameter | Mono Half Cell | ||||
|---|---|---|---|---|---|
| Total Equivalent Peak-Pmax (Wp) | 715 | 721 | 726 | 732 | 737 |
| Open Circuit Voltage-Voc (V) | 49.01 | 49.06 | 49.11 | 49.16 | 49.20 |
| Short Circuit Current-Isc (A) | 20.01 | 20.05 | 20.09 | 20.13 | 20.18 |
| Maximum Power Voltage-Vmp (V) | 41.80 | 42.10 | 42.40 | 42.61 | 42.80 |
| Maximum Power Current-Imp (A) | 19.14 | 19.21 | 19.28 | 19.35 | 19.42 |
ELECTRICAL DATA (NMOT)
| Parameter | Mono Half Cell | ||||
|---|---|---|---|---|---|
| Module Peak-Pmax (W) | 492.4 | 498.2 | 500.0 | 503.6 | 507.6 |
| Open Circuit Voltage-Voc (V) | 42.31 | 42.49 | 42.88 | 42.98 | 43.05 |
| Short Circuit Current-Isc (A) | 14.91 | 14.95 | 14.99 | 15.03 | 15.07 |
| Maximum Power Voltage-Vmp (V) | 35.51 | 35.63 | 35.68 | 35.64 | 35.77 |
| Maximum Power Current-Imp (A) | 14.01 | 14.01 | 14.09 | 14.13 | 14.14 |
MECHANICAL DATA
| Item | Specification |
|---|---|
| Solar cells | Monocrystalline |
| Cell configuration | 132 cells (6×11+6×11) |
| Module dimensions | 2384×1303×33mm |
| Weight | 36.3kg |
| Superstrate | High Transmission, AR Coated Heat Strengthened Glass |
| Substrate | Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| J-Box | IP68, IP68, 3 bypass diodes |
| Cables | 4mm², Positive(+), Negative(-), (1200mm) or customer defined length |
| Connector | Risens Twist PV-SY02, IP68 |
TEMPERATURE & MAXIMUM RATINGS
| Item | Specification |
|---|---|
| Nominal Operating Module Temperature (NMOT) | 44°C±2°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Isc | 0.045%/°C |
| Temperature Coefficient of Pmax | -0.35%/°C |
| Operational Temperature | -40°C ~ +85°C |
| Maximum System Voltage | 1500V DC |
| Max Series Fuse Rating | 35A |
| Limiting Reverse Current | 35A |
PACKAGING CONFIGURATION
| Item | Specification |
|---|---|
| Number of modules per container | 40'HQ |
| Number of modules per pallet | 594 |
| Number of pallets per container | 18 |
| Packing box dimensions (L×W×H mm) | 1320×1125+2520 |
| Gross weight (kg) | 1315 |


