Risen RSM108-9-425N N-TYPE TOPCON 430W 435W 440W Solar Panels
- Category: Risen Solar Panels
- Features
Product Description
Risen RSM108-9-425N N-Type TOPCon 403-440W Solar Panels
The Risen RSM108-9 N-Type TOPCon Solar Module is a high-efficiency PV solution designed for residential, commercial, and industrial solar applications. Featuring advanced n-type TOPCon cell technology and 108 half-cell architecture, this series delivers excellent power output from 403W to 440W with module efficiency up to 22.5%.
With improved low-light performance, reduced temperature losses, and enhanced reliability, the Risen RSM108-9 series provides stable energy generation throughout the module lifetime. Its compact design and high conversion efficiency make it an ideal choice for rooftop solar systems and distributed energy projects.
Product Features
Advanced N-Type TOPCon Technology
The RSM108-9 series adopts advanced n-type TOPCon cell technology, offering higher conversion efficiency, lower degradation, and improved long-term energy yield compared with traditional P-type modules.
High Power Output up to 440W
With power ratings ranging from 403W to 440W, the module provides excellent power density, helping reduce installation space requirements and balance-of-system costs.
108 Half-Cell Design
The 108-cell half-cut configuration reduces internal resistance and power loss while improving current collection performance for higher module efficiency.
Excellent Low-Light Performance
Optimized cell structure enables better energy generation during cloudy conditions, mornings, and evenings, increasing annual electricity production.
Enhanced Durability & Reliability
Built with high-transmission tempered ARC glass, IP68-rated junction box, and robust aluminum frame, the module ensures reliable operation in various outdoor environments.
Flexible System Compatibility
Supporting up to 1500V DC system voltage, the RSM108-9 series is suitable for a wide range of residential, commercial, and industrial PV installations.
Specifications
ELECTRICAL DATA (STC)
| Model Type | RSM108-9-415-440BNDG | |||||
|---|---|---|---|---|---|---|
| Rated Power in Watts – Pmax (Wp) | 415 | 420 | 425 | 430 | 435 | 440 |
| Open Circuit Voltage – Voc (V) | 38.67 | 38.87 | 39.07 | 39.26 | 39.46 | 39.65 |
| Short Circuit Current – Isc (A) | 13.69 | 13.78 | 13.86 | 13.94 | 14.01 | 14.09 |
| Maximum Power Voltage – Vmp (V) | 32.39 | 32.59 | 32.78 | 32.98 | 33.18 | 33.38 |
| Maximum Power Current – Imp (A) | 12.83 | 12.91 | 12.99 | 13.06 | 13.12 | 13.19 |
| Module Efficiency (%) | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 |
ELECTRICAL DATA (NMOT)
| Model Type | RSM108-9-415-440BNDG | |||||
|---|---|---|---|---|---|---|
| Maximum Power – Pmax (Wp) | 314.8 | 318.6 | 322.4 | 326.0 | 329.6 | 333.4 |
| Open Circuit Voltage – Voc (V) | 35.96 | 36.15 | 36.34 | 36.51 | 36.70 | 36.84 |
| Short Circuit Current – Isc (A) | 11.23 | 11.30 | 11.36 | 11.43 | 11.49 | 11.55 |
| Maximum Power Voltage – Vmp (V) | 30.06 | 30.24 | 30.42 | 30.61 | 30.79 | 30.98 |
| Maximum Power Current – Imp (A) | 10.47 | 10.54 | 10.60 | 10.65 | 10.71 | 10.76 |
MECHANICAL DATA
| Item | Specification |
|---|---|
| Solar cells | n-type TOPCon |
| Cell configuration | 108 cells (6×9+6×9) |
| Module dimensions | 1722×1134×30mm |
| Weight | 20.5kg |
| Superstrate | High Transmission, Low Iron, AR Coated Heat Strengthened Glass |
| Substrate | Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy, Silver Color |
| J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
| Cables | 4.0mm², Positive(+)1200mm, Negative(-)1200mm (Connector Included), or customized length |
| Connector | Risen Twinsel PV-SY02, IP68 |
TEMPERATURE & MAXIMUM RATINGS
| Item | Specification |
|---|---|
| Nominal Module Operating Temperature (NMOT) | 44°C±2°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Isc | 0.046%/°C |
| Temperature Coefficient of Pmax | -0.29%/°C |
| Operational Temperature | -40°C~+85°C |
| Maximum System Voltage | 1500VDC |
| Max Series Fuse Rating | 30A |
| Limiting Reverse Current | 30A |


