Solis S6-EH1P(12-18)K03-NV-YD-L 12-18kw Single Phase Hybrid Solar Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH1P(12-18)K03-NV-YD-L
The Solis S6-EH1P(12-18)K03-NV-YD-L is a powerful single-phase low-voltage hybrid inverter designed for advanced residential energy storage applications. Supporting 40–60V battery systems, it delivers flexible compatibility with various lithium and lead-acid battery brands while ensuring reliable energy management. Equipped with three independent MPPTs with up to 20A input current capacity per MPPT, the inverter maximizes solar energy harvesting and adapts to diverse rooftop configurations.
Built for both on-grid and off-grid scenarios, the S6-EH1P(12-18)K03-NV-YD-L supports generator integration, AC coupling with existing grid-tied inverters, parallel operation, and intelligent load management. With its scalable design, robust performance, and smart energy control capabilities, it provides an efficient and reliable solution for homeowners seeking greater energy independence and backup power flexibility.
key Features
Flexible Battery Compatibility
Supports a wide range of lithium and lead-acid batteries with a 40–60V battery voltage range, providing greater flexibility for residential energy storage configurations.
Scalable Parallel Operation
Supports up to 6 units operating in parallel, allowing system capacity expansion to meet increasing energy demands.
Reliable Performance in Harsh Environments
Designed with IP66 protection, ensuring stable operation even in challenging outdoor conditions.
Customizable Backup Power Management
Allows users to set preferred battery backup levels, ensuring continuous power supply for essential loads during outages.
PV-Only Off-Grid Capability
Supports direct PV power operation without batteries, reducing initial system investment while maintaining energy independence.
Smart Load Management
Intelligent load control prioritizes critical appliances, extending backup duration and improving energy utilization.
Advanced PV Integration
Supports existing grid-tied PV inverter connections for export control and off-grid applications, while allowing up to 160% PV oversizing and 20A PV input current per MPPT for compatibility with high-power solar modules.
Fast Seamless Backup Switching
Achieves on-grid/off-grid switching in less than 10ms, providing uninterrupted power for sensitive household appliances.
Flexible Generator Integration
Supports multiple generator connection methods with automatic control functions, enabling adaptable backup solutions for different applications.
User-Friendly Touchscreen Interface
Equipped with a 7-inch industrial-grade touchscreen for intuitive local monitoring, configuration, and operation.
Smart Energy Management via SolisCloud
Enables remote monitoring, intelligent energy optimization, and rapid troubleshooting through the SolisCloud platform.
High Backup Output Capability
Delivers up to 200% overload capacity for 10 seconds in off-grid mode, ensuring reliable startup of high-power loads such as motors, water pumps, and air conditioners.
Technical Specifications
| 12K | 14K | 16K | 18K | |
|---|---|---|---|---|
| Models | 12K | 14K | 16K | 18K |
| Input DC (PV side) | ||||
| Recommended max. PV array size | 24 kW | 28 kW | 32 kW | 36 kW |
| Max. usable PV input power | 19.2 kW | 22.4 kW | 25.6 kW | 28.8 kW |
| Max. input voltage | 550 V | 550 V | 550 V | 550 V |
| Rated voltage | 380 V | 380 V | 380 V | 380 V |
| Start-up voltage | 100 V | 100 V | 100 V | 100 V |
| MPPT voltage range | 80 - 520 V | 80 - 520 V | 80 - 520 V | 80 - 520 V |
| Max. input current | 40 A / 40 A / 40 A | 40 A / 40 A / 40 A | 40 A / 40 A / 40 A | 42 A / 42 A / 42 A |
| Max. short circuit current | 50 A / 50 A / 50 A | 50 A / 50 A / 50 A | 50 A / 50 A / 50 A | 50 A / 50 A / 50 A |
| MPPT number / Max. input strings number | 3 / 6 | 3 / 6 | 3 / 6 | 3 / 6 |
| Battery | ||||
| Battery type | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid |
| Battery voltage range | 40 - 60 V | 40 - 60 V | 40 - 60 V | 40 - 60 V |
| Max.charge / discharge current | 250 A | 290 A | 290 A | 320 A |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Output AC (Grid side) | ||||
| Rated output power | 12 kW | 14 kW | 16 kW | 18 kW |
| Operation phase | L/N/PE | L/N/PE | L/N/PE | L/N/PE |
| Rated grid voltage | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V | 220 V / 230 V |
| Rated grid frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Rated grid output current | 54.5 A / 52.2 A | 63.6 A / 60.9 A | 72.7 A / 69.6 A | 81.8 A / 78.2 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) |
| THDI | < 3% | < 3% | < 3% | < 3% |
| Input AC (Grid side) | ||||
| Input voltage range | 187 - 253 V | 187 - 253 V | 187 - 253 V | 187 - 253 V |
| Max. input current | 81.8 A / 78.3 A | 95.5 A / 91.3 A | 109.1 A / 104.3 A | 122.7 A / 117.4 A |
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | 45 - 55 Hz / 55 - 65 Hz | 45 - 55 Hz / 55 - 65 Hz | 45 - 55 Hz / 55 - 65 Hz |
| Output AC (Back-up) | ||||
| Rated output power | 12 kW | 14 kW | 16 kW | 18 kW |
| Max. apparent output power | 2 times of rated power,10 s | 2 times of rated power,10 s | 2 times of rated power,10 s | 2 times of rated power,10 s |
| Back-up switch time | < 10 ms | < 10 ms | < 10 ms | < 10 ms |
| Rated output voltage | L/N/PE,220 V / 230 V | L/N/PE,220 V / 230 V | L/N/PE,220 V / 230 V | L/N/PE,220 V / 230 V |
| Rated frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Rated output current | 54.5 A / 52.2 A | 63.6 A / 60.9 A | 72.7 A / 69.6 A | 81.8 A / 78.2 A |
| THDV(@linear load) | < 3% | < 3% | < 3% | < 3% |
| Input Generator | ||||
| Max. input power | 12 kW | 14 kW | 16 kW | 18 kW |
| Max. input current | 54.5 A / 52.2 A | 63.6 A / 60.9 A | 72.7 A / 69.6 A | 81.8 A / 78.2 A |
| Rated input frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Efficiency | ||||
| Max. efficiency | 97.6% | 97.6% | 97.6% | 97.6% |
| EU efficiency | 97.0% | 97.0% | 97.0% | 97.0% |
| BAT charged by PV max. efficiency | >94.9% | >94.9% | >94.9% | >94.9% |
| BAT charged / discharged to AC max. efficiency | >94.33% / 93.51% | >94.33% / 93.51% | >94.33% / 93.51% | >94.33% / 93.51% |
| Protection | ||||
| Surge protection | Yes | Yes | Yes | Yes |
| DC reverse-polarity protection | Yes (PV only) | Yes (PV only) | Yes (PV only) | Yes (PV only) |
| Ground fault monitoring | Yes | Yes | Yes | Yes |
| Integrated AFCI | Optional | Optional | Optional | Optional |
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | I / II (PV and BAT), III (MAINS and BACKUP and GEN) |
| General Data | ||||
| Dimensions (W × H × D) | 459 × 845 × 313 mm | 459 × 845 × 313 mm | 459 × 845 × 313 mm | 459 × 845 × 313 mm |
| Weight | 55.5 kg | 55.5 kg | 55.5 kg | 55.5 kg |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless |
| Operating ambient temperature range | -25 ~ +60℃ | -25 ~ +60℃ | -25 ~ +60℃ | -25 ~ +60℃ |
| Relative humidity | 0 - 100% | 0 - 100% | 0 - 100% | 0 - 100% |
| Ingress protection | IP66 | IP66 | IP66 | IP66 |
| Noise emission (typical) | < 65 dB(A) | < 65 dB(A) | < 65 dB(A) | < 65 dB(A) |
| Cooling concept | Intelligent fan-cooling | Intelligent fan-cooling | Intelligent fan-cooling | Intelligent fan-cooling |
| Max. operation altitude | 4000 m | 4000 m | 4000 m | 4000 m |
| Grid connection standard | NRS 097-2-1,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,EN50549-1 | NRS 097-2-1,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,EN50549-1 | NRS 097-2-1,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,EN50549-1 | NRS 097-2-1,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,EN50549-1 |
| Safety / EMC standard | IEC/EN 62109-1/-2,EN 61000-6-2/-3 | IEC/EN 62109-1/-2,EN 61000-6-2/-3 | IEC/EN 62109-1/-2,EN 61000-6-2/-3 | IEC/EN 62109-1/-2,EN 61000-6-2/-3 |
| Features | ||||
| DC connection | MC4 plug (PV port) / Terminal Block (BAT port) | MC4 plug (PV port) / Terminal Block (BAT port) | MC4 plug (PV port) / Terminal Block (BAT port) | MC4 plug (PV port) / Terminal Block (BAT port) |
| AC connection | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
| Display | 7.0" LCD display & Bluetooth + APP | 7.0" LCD display & Bluetooth + APP | 7.0" LCD display & Bluetooth + APP | 7.0" LCD display & Bluetooth + APP |
| Communication | RS485, Optional: Cellular, Wi-Fi, LAN | RS485, Optional: Cellular, Wi-Fi, LAN | RS485, Optional: Cellular, Wi-Fi, LAN | RS485, Optional: Cellular, Wi-Fi, LAN |


