Solis S6-EH1P(3-10)K-L-PLUS Single Phase Solar Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH1P(3-10)K-L-PLUS
3K/3.6K/4.6K/5K/6K/8K/9K(21A)/10K(21A)
The Solis S6-EH1P(3-10)K-L-PLUS Single Phase Solar Inverter is an advanced low-voltage hybrid energy storage inverter designed for residential and small-scale energy storage applications. Supporting a 40–60V low battery voltage range, this inverter provides flexible compatibility with a wide selection of lithium and lead-acid batteries, enabling reliable and efficient energy management.
Equipped with dual MPPT technology and up to 21A PV input current per MPPT, the S6-EH1P(3-10)K-L-PLUS maximizes solar energy harvesting and supports compatibility with high-power PV modules. Designed for both on-grid and off-grid operation, it offers comprehensive energy solutions with features including generator integration, AC coupling with existing grid-tied solar systems, parallel operation, and intelligent load management.
With its scalable system design, reliable backup capability, and smart energy control functions, the Solis S6-EH1P(3-10)K-L-PLUS is an ideal choice for homeowners seeking greater energy independence, optimized solar utilization, and a future-ready residential energy storage solution.
Key Features
High PV Oversizing Capability
Supports up to 160% PV input oversizing of the inverter’s rated DC power, maximizing solar energy utilization and improving system efficiency.
High Current PV Input Compatibility
Supports up to 21A PV input current per MPPT, enabling compatibility with the latest generation of high-power solar modules.
Powerful Backup Performance
Delivers up to 200% overload capacity for 10 seconds in off-grid mode, ensuring reliable startup and stable operation of demanding loads such as motors, water pumps, and air conditioners.
Fast On/Off-Grid Switching
Achieves seamless grid transition in less than 10ms, providing uninterrupted power supply for critical household appliances.
Flexible Battery Compatibility
Compatible with a wide range of lithium and lead-acid batteries within a 40–60V low-voltage battery range, offering greater flexibility in energy storage system design.
AC Coupling & Existing PV System Integration
Supports connection with existing grid-tied PV systems, enabling export control and off-grid operation without replacing the original solar installation.
Flexible Generator Integration
Supports multiple generator connection methods with automatic control functions, allowing adaptable energy solutions for different application environments.
Scalable Parallel Operation
Supports up to 6 units in parallel, enabling system expansion for higher power demand and larger energy storage applications.
Intelligent Load Management
Features smart load management to optimize energy distribution, prioritize critical loads, and extend backup power duration.
Customizable Backup Energy Settings
Allows users to set battery backup levels according to energy requirements, ensuring reliable power availability during outages.
PV-Only Off-Grid Mode
Supports PV-only off-grid operation, helping reduce initial investment costs while providing flexible energy solutions.
Smart Energy Management via SolisCloud
SolisCloud platform enables remote monitoring, intelligent energy optimization, and fast troubleshooting for convenient system management.
User-Friendly Local Interface
Equipped with a 7-inch industrial-grade LCD screen, providing an intuitive and convenient interface for local operation and system monitoring.
Durable Outdoor Design
With an IP66 protection rating, the inverter is designed to withstand harsh environmental conditions and ensure long-term reliable performance.
Technical Specifications
Models | 3K | 3.6K | 5K | 6K | 8K | 10K(21A) |
Input DC (PV side) | ||||||
Recommended max. PV array size | 6 kW | 7.2 kW | 10 kW | 12 kW | 16 kW | 20 kW |
Max. usable PV input power | 4.8 kW | 5.76 kW | 8 kW | 9.6 kW | 12.8 kW | 16 kW |
Max. input voltage | 500 V | |||||
Rated voltage | 330 V | |||||
MPPT voltage range | 90 - 435 V | |||||
Max. input current | 16 A / 16 A | 32 A / 32 A | 42 A / 42 A | |||
Max. short circuit current | 20 A / 20 A | 40 A / 40 A | 48 A / 48 A | |||
MPPT number / Max. input strings number | 2 / 2 | 2 / 4 | ||||
Battery | ||||||
Battery type | Li-ion / Lead-acid | |||||
Battery voltage range | 40 - 60 V | |||||
Max. charge / discharge power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 10 kW |
Max. charge / discharge current | 70 A | 80 A | 112 A | 135 A | 190 A | 210 A |
Communication | CAN / RS485 | |||||
Output AC (Grid side) | ||||||
Rated output power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 10 kW |
Operation phase | L/N/PE | |||||
Rated grid voltage | 220 V / 230 V | |||||
Rated grid frequency | 50 Hz / 60 Hz | |||||
Max. output current | 13.7 A / 13.1 A | 16.4 A / 15.7 A | 22.8 A / 21.8 A | 27.3 A / 26.1 A | 36.4 A / 34.8 A | 45.5 A / 43.5 A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||||
THDi | < 3% | |||||
Input AC (Grid side) | ||||||
Input voltage range | 187 - 253 V | |||||
Max. input current | 21 A | 25 A | 32 A | 40 A | 50 A | 65 A |
Frequency range | 45 - 55 Hz / 55 - 65 Hz | |||||
Output AC (Back-up) | ||||||
Rated output power | 3 kW | 3.6 kW | 5 kW | 6 kW | 8 kW | 10 kW |
Max. apparent output power | 2 times of rated power, 10 s | |||||
Rated output voltage | L/N/PE, 220 V / 230 V | |||||
Rated frequency | 50 Hz / 60 Hz | |||||
Efficiency | ||||||
Max. efficiency | 96.2% | |||||
EU efficiency | 96.1% | |||||
BAT charged by PV / AC max. efficiency | 95.3% / 93.9% | |||||
Protection | ||||||
Anti-islanding protection | Yes | |||||
Ground fault monitoring | Yes | |||||
DC reverse-polarity protection | Yes | |||||
Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | |||||
General Data | ||||||
Dimensions (W × H × D) | 335 × 560 × 253 mm | |||||
Weight | 23 kg | 23.5 kg | 23.8 kg | |||
Topology | High frequency isolation (for battery) | |||||
Operating ambient temperature range | -25 ~ +60°C | |||||
Relative humidity | 0 - 100% | |||||
Ingress protection | IP66 | |||||
Cooling concept | Natural cooling | Intelligent fan-cooling | ||||
Max. operation altitude | 3000 m | |||||
Grid connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA,NBR 16149, NBR 16150, G98, CEI 0-21, G99, EN 50549-1, NTS 631 TypeA | |||||
Safety / EMC standard | IEC/EN 62109-1/-2, EN 61000-6-2/-3 | |||||
Features | ||||||
DC connection | MC4 plug (PV port) / Terminal Block (BAT port) | |||||
AC connection | Terminal Block | |||||
Display | 7.0" LCD display & Bluetooth + APP | |||||
Communication | RS485, CAN, Optional: Wi-Fi, GPRS, LAN | |||||


