Solis S6-EH3P(29.9-60)K-H(21A) Three Phase High Voltage Energy Storage Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH3P(29.9-60)K-H(21A)
Introducing the Solis S6‑EH3P(29.9‑60)K‑H(21A) Series, high‑voltage three‑phase commercial energy storage inverters compatible with 3‑phase 380V/400V power grids.
Built for commercial energy storage scenarios, this inverter series comes with two independent battery ports, delivering up to 84A + 84A maximum battery charge‑discharge current for the 60K model. Equipped with four integrated MPPT trackers supporting up to 21A per string, it achieves outstanding PV power harvesting performance.
Supporting both on‑grid and off‑grid operating modes, the Solis S6‑EH3P(29.9‑60)K‑H(21A) allows up to 10‑unit parallel connection for system scalability. Its dedicated backup output port withstands short‑term 1.6× overload to secure critical load power supply.
Boasting an extensive battery voltage operating range, the inverter works with a wide variety of high‑voltage battery packs. It enables peak‑shaving control under self‑consumption mode and generator‑back‑up mode alike. Ideal for commercial sites, this storage inverter delivers flexible, high‑efficiency and expandable energy storage solutions.
Product Unique Features
Supports up to 100kW PV input to maximize solar energy utilization
Accepts maximum 21A per string input current for seamless compatibility with high‑power PV modules
Works with 100‑314Ah battery modules to lower total system costs
Enables rapid battery charging with up to 168A maximum charging current
Features two independent battery ports for flexible system configuration and straightforward capacity expansion
Provides 160% overload capacity for 2 seconds under off‑grid mode, enabling reliable heavy‑load startup
Flexible control logic for weak‑grid and genset‑hybrid applications to cut down project investment costs
SolisCloud integrated platform: smart remote control, AI‑driven optimisation and real‑time fault troubleshooting
Combined PV‑storage integration supports demand‑side management and anti‑reverse flow functionality
Delivers dynamic reactive power compensation to boost grid power factor and minimize reactive power charges
Product Leading Features
Supports both DC‑coupling and AC‑coupling to enable flexible system retrofits and capacity expansion
Implements battery reserve management to deliver dependable backup power across multiple operating scenarios
Intelligent load prioritisation extends power supply duration for critical backup loads
Versatile 3‑in‑one interface allows seamless integration of grid‑tied PV systems, wind power and diesel generators
Completes on‑grid to off‑grid mode transition within 10 ms, guaranteeing seamless uninterrupted power supply
Enables multi‑unit parallel operation up to 600 kW. Solis STS cabinet is recommended for systems with more than 6 inverter units
Technical Specifications
| Models | 29.9K | 30K | 40K | 49K | 50K | 60K | |
| Input DC (PV side) | Recommended max. PV array size | 59.8 kW | 60 kW | 80 kW | 98 kW | 100 kW | 100 kW |
| Max. usable PV input power | 59.8 kW | 60 kW | 80 kW | 98 kW | 100 kW | 100 kW | |
| Max. input voltage | 1000 V | ||||||
| Rated voltage | 600 V | ||||||
| Start-up voltage | 180 V | ||||||
| MPPT voltage range | 150 - 850 V | ||||||
| Max. input current | 3×42 A | 3×42 A | 42 A | 4×42 A | 4×42 A | 4×42 A | |
| Max. current per DC input | 42 A | ||||||
| Max. short circuit current | 3×60 A | 3×60 A | 4×60 A | 4×60 A | 4×60 A | 4×60 A | |
| MPPT number / Max. input strings number | 3/6 | 3/6 | 4/8 | 4/8 | 4/8 | 4/8 | |
| Battery | Battery type | Li-ion | |||||
| Battery voltage range | 150 - 800 V | ||||||
| Max. charge / discharge current | 80 A×2 | 80 A×2 | 80 A×2 | 80 A×2 | 80 A×2 | 84 A×2 | |
| Number of battery port / Number of BMS port | 2 | ||||||
| Max. charge / discharge current of each port | 80 A | 80 A | 80 A | 80 A | 80 A | 84 A | |
| Communication | CAN / RS485 | ||||||
| Output AC (Grid side) | Rated output power | 29.9 kW | 30 kW | 40 kW | 49 kW | 50 kW | 60 kW |
| Max. apparent output power | 29.9 kVA | 30 kVA | 40 kVA | 49 kVA | 50 kVA | 60 kVA | |
| Rated grid voltage | 3/N/PE,220V/380V,230V/400V | ||||||
| Rated grid frequency | 50 Hz / 60 Hz | ||||||
| Rated grid output current | 45.4 A / 43.2 A | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A | 91.2 A / 86.6 A | |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | ||||||
| THDi | <3% | ||||||
| Input AC (Grid side) | Max. input power | 59.8 kW | 60 kW | 60 kW | 98 kW | 100 kW | 100 kW / 105 kW |
| Input voltage range | 304 - 460 V | ||||||
| Max. input current | 90.8 A / 86.4 A | 91.2 A / 86.6 A | 121.6 A / 115.4 A | 149 A / 141.4 A | 152 A / 144.4 A | 152 A / 152 A | |
| Output AC (Back-up) | Rated output power | 29.9 kW | 30 kW | 40 kW | 49 kW | 50 kW | 60 kW |
| Max. apparent output power | 1.6 times rated power,2 s;1.15 times rated power,10 s | ||||||
| Back-up switch time | <10 ms | ||||||
| Rated output voltage | 3/N/PE,220V/380V,230V/400V | ||||||
| Rated frequency | 50 Hz / 60 Hz | ||||||
| Rated output current | 45.4 A / 43.2 A | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A | 91.2 A / 86.6 A | |
| Max. AC passthrough current | 45.4 A / 43.2 A | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A | 91.2 A / 86.6 A | |
| THDv (@linear load) | <2% | ||||||
| Input AC (Generator side) | Max. input power | 29.9 kW | 30 kW | 40 kW | 49 kW | 50 kW | 60 kW |
| Rated input current | 45.4 A / 43.2 A | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A | 91.2 A / 86.6 A | |
| Rated input voltage | 3/N/PE,220V/380V,230V/400V | ||||||
| Rated input frequency | 50 Hz / 60 Hz | ||||||
| Efficiency | Max. efficiency | 97.70% | |||||
| EU efficiency | 97.30% | ||||||
| BAT charged by PV / AC max. efficiency | 98.59%/97.89% | ||||||
| Battery discharged efficiency | 97.50% | ||||||
| Protection | Surge protection | DC Type III / AC Type III | |||||
| Output over current protection | Yes | ||||||
| Insulation resistance monitoring | Yes | ||||||
| Residual current detection | Yes | ||||||
| Integrated PV switch | Yes | ||||||
| DC reverse-polarity protection | Yes | ||||||
| Protection class / Overvoltage category | I/ PV III, battery II, AC III | ||||||
| Integrated AFCI2.0 | Optional | ||||||
| Anti-islanding protection | Yes | ||||||
| General Data | Max. power per phase (grid & back-up) | 33% rated power | |||||
| Dimensions (W × H × D) | 530 × 880 × 250 mm | ||||||
| Weight | 76 kg | ||||||
| Inverter topology | Transformerless | ||||||
| Self-consumption | <35 W | ||||||
| Operating temperature range | -25 ~ +60℃ | ||||||
| Relative humidity | 0 - 100% | ||||||
| Ingress protection | IP66 | ||||||
| Cooling concept | Intelligent redundant fan-cooling | ||||||
| Max. operation altitude | 4000 m | ||||||
| Grid connection standard<sup>①</sup> | G99,VDE-AR-N 4105/VDE V0124,EN 50549-1/EN 50549-10,PTFREE,VDE 0126/XP C15/VFR2019,NTS 631/RD169/UNE 217002,CEI 0-21,CEI 10-6,C10/11,NRS 097-2-1,TOR,EIFS 20182,IEC 62116,IEC 61727,MEA,PEA,PORTARIA Nº140/PORTARIA Nº515 | ||||||
| Safety / EMC standard | IEC/EN 62109-1/-2,IEC/EN 61000-6-2/-4,EN 55011 | ||||||
| Features | PV connection | MC4 connector | |||||
| Battery connection | Terminal connector | ||||||
| AC connection | OT terminal | ||||||
| Display | 7.0" LCD display & Bluetooth + APP | ||||||
| Communication interface | Standard:WIFI+LAN+Bluetooth,CAN-BMS×2,CAN-Parallel×2,RS485-Meter,RS485,DRM,DI×3,DO×3; Optional:4G | ||||||


