Solis S6-EH3P(3-10)K-H-EU Three Phase High Voltage Energy Storage Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH3P(3-10)K-H-EU
Solis S6-EH3P(3-12)K-H Three Phase Hybrid Solar Inverter is an advanced energy storage solution designed to maximise solar energy utilisation for residential and small commercial applications. By integrating solar PV generation, high-voltage battery storage, and intelligent energy management, this hybrid inverter enables efficient power conversion and reliable energy supply.
During the day, the inverter prioritises solar energy to power household loads while storing excess energy in a connected high-voltage battery. At night or during periods of low solar generation, stored energy is automatically discharged to supply home appliances, reduci
ng dependence on grid electricity and improving energy independence.
With flexible operating modes, high efficiency, and seamless integration with modern energy storage systems, the Solis S6 hybrid inverter helps users optimise self-consumption, lower electricity costs, and achieve a more sustainable energy solution.
Product Features
Advanced Three Phase High Voltage Energy Storage Solution
The Solis Three Phase High Voltage Energy Storage Inverter is designed for residential and small commercial solar energy storage applications, offering flexible system configuration, high efficiency, and reliable backup power. With advanced PV management, intelligent energy control, and multiple operating modes, it helps maximise solar utilisation while ensuring stable energy supply.
Multi-MPPT Design for Higher Solar Harvesting
Equipped with up to 4 MPPTs, the inverter supports complex rooftop layouts with different orientations, shading conditions, and module configurations, improving overall PV system energy generation and reducing power losses.
Flexible Energy Storage System Expansion
Supports up to 6 units in parallel, allowing users to expand system capacity according to increasing energy demands. The inverter is compatible with high-voltage battery systems, providing a scalable solution for various energy storage applications.
Intelligent Backup Power Management
The customizable battery backup level allows users to reserve energy according to their power requirements, ensuring reliable electricity supply during grid outages or peak demand periods.
Flexible Off-Grid Operation
Supports PV-only off-grid operation, reducing initial system investment by allowing solar power generation without immediate battery installation. The inverter also supports generator connection on the grid side, providing additional flexibility for areas with unstable or limited power supply.
High PV Input Capability for Maximum Solar Utilisation
Supports up to 160% PV oversizing of rated DC input power, improving solar energy utilisation and system efficiency.
Supports up to 21A PV input current, compatible with the latest generation of high-power solar modules.
Reliable Backup Power Performance
With 160% overload capability for 60 seconds in off-grid mode, the inverter can support high starting power requirements from appliances such as motors, water pumps, and air conditioners.
Fast Switching and Stable Power Supply
The inverter provides seamless on-grid and off-grid switching in less than 10ms, helping maintain continuous power supply for critical household and commercial loads.
Three-Phase Unbalanced Output Support
Supports three-phase unbalanced loads, with each phase capable of delivering up to 50% of the inverter’s rated output power, improving system flexibility for different load conditions.
Outdoor Durability with IP66 Protection
Designed with an IP66 protection rating, the inverter offers reliable operation in challenging outdoor environments, including dust, moisture, and changing weather conditions.
Smart Energy Management with SolisCloud
Integrated with SolisCloud, the intelligent monitoring platform enables remote system management, real-time performance monitoring, AI-based optimisation, and fast fault diagnosis for improved energy management and maintenance efficiency.
Technical Specifications
| Models | 5K2 | 6K2 | 8K2 | 10K2 | 3K-EU | 4K-EU | 5K-EU | 6K-EU | 8K-EU | 10K-EU |
| Input DC (PV side) | ||||||||||
| Recommended max PV array size | 10 kW | 12 kW | 16 kW | 20 kW | 6 kW | 8 kW | 10 kW | 12 kW | 16 kW | 20 kW |
| Max. usable PV input power | 8 kW | 9.6 kW | 12.8 kW | 16 kW | 4.8 kW | 6.4 kW | 8 kW | 9.6 kW | 12.8 kW | 16 kW |
| Max. input voltage | 1000 V | |||||||||
| Rated voltage | 600 V | |||||||||
| Start-up voltage | 160 V | |||||||||
| MPPT voltage range | 200-850 V | 200-850 V | 200-850 V | 200-850 V | 16 A/16 A | 16 A/16 A | 16 A/16 A | 16 A/16 A | 4×16 A | 4×16 A |
| Max. input current | 16 A/16 A | 16 A/16 A | 16 A/16 A | 16 A/16 A | 24 A/24 A | 24 A/24 A | 24 A/24 A | 24 A/24 A | 4×24 A | 4×24 A |
| Max. shortcircuit current | 24 A/24 A | 24 A/24 A | 24 A/24 A | 24 A/24 A | 2/2 | 2/2 | 2/2 | 2/2 | 4/4 | 4/4 |
| MPPT number / Max. input strings number | 2/2 | 2/2 | 2/2 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 4/4 | 4/4 |
| Battery | ||||||||||
| Battery type | Li-ion | |||||||||
| Battery voltage range | 120 - 600V<sup>①</sup> | |||||||||
| Max. charge / discharge power | 5 kW | 6 kW | 8 kW | 10 kW | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. charge / discharge current | 25 A | 25 A | 50 A | 50 A | 25 A | 25 A | 25 A | 25 A | 50 A | 50 A |
| Communication | CAN/RS485 | |||||||||
| Output AC (Grid side) | ||||||||||
| Rated output power | 5 kW | 6 kW | 8 kW | 10 kW | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 5 kVA | 6 kVA | 8 kVA | 10 kVA | 3 kVA | 4 kVA | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
| Rated grid voltage | 3Y/N/PE,380 V | |||||||||
| Rated grid frequency | 50Hz/60Hz | |||||||||
| Rated grid output current | 7.6 A/7.2 A | 9.1 A/8.7 A | 12.2 A/11.5 A | 15.2 A/14.4 A | 4.6 A/4.3 A | 6.1 A/5.8 A | 7.6 A/7.2 A | 9.1 A/8.7 A | 12.2 A/11.5 A | 15.2 A/14.4 A |
| Max. output current | 8.7 A | 8.7 A | 11.5 A | 15.2 A | 6.1 A | 8.7 A | 8.7 A | 8.7 A | 11.5 A | 14.4 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | |||||||||
| THDi | <3% | |||||||||
| Input AC (Grid side) | ||||||||||
| Input voltage range | 304 - 437V / 320 - 460V | |||||||||
| Max. input current | 11.4 A/10.9 A | 13.6 A/13.0 A | 18.2 A/17.4 A | 22.7 A/21.7 A | 6.8 A/6.5 A | 9.1 A/8.7 A | 11.4 A/10.9 A | 13.6 A/13.0 A | 18.2 A/17.4 A | 22.7 A/21.7 A |
| Rated grid frequency | 50 Hz/60 Hz | |||||||||
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | |||||||||
| Output AC (Backup) | ||||||||||
| Rated output power | 5 kW | 6 kW | 8 kW | 10 kW | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s | 1.6 times of rated power, 60 s |
| Back-up switch time | <10 ms | |||||||||
| Rated output voltage | 3Y/N/PE,380 V | |||||||||
| Rated frequency | 50 Hz/60 Hz | |||||||||
| Rated output current | 7.6 A/7.2 A | 9.1 A/8.7 A | 12.2 A/11.5 A | 15.2 A/14.4 A | 4.6 A/4.3 A | 6.1 A/5.8 A | 7.6 A/7.2 A | 9.1 A/8.7 A | 12.2 A/11.5 A | 15.2 A/14.4 A |
| THDv (@linear load) | <2% | |||||||||
| Efficiency | ||||||||||
| Max. efficiency | 96.50% | 97.00% | 97.50% | 97.90% | 95.50% | 96.00% | 96.50% | 97.00% | 97.50% | 97.90% |
| EU efficiency | 96.77% | 97.10% | 97.81% | 97.81% | 95.56% | 96.06% | 96.77% | 97.10% | 97.81% | 97.81% |
| BAT charged by PV max.efficiency | 98.37% | 98.46% | 98.22% | 98.31% | 95.98% | 96.57% | 98.37% | 98.46% | 98.22% | 98.31% |
| BAT charged/discharged to AC max. efficiency | 97.32% | 97.34% | 97.50% | 97.50% | 97.04% | 97.29% | 97.32% | 97.34% | 97.50% | 97.50% |
| Protection | ||||||||||
| Anti-islanding protection | Yes | |||||||||
| Output overcurrent protection | Yes | |||||||||
| Short circuit protection | Yes | |||||||||
| Surge protection | / | DC Type II / AC Type II (optional) | ||||||||
| Integrated AFCI 2.0 | Optional | |||||||||
| Integrated DC switch | Yes | |||||||||
| DC reverse-polarity protection | Yes | |||||||||
| PV overvoltage protection | Yes | |||||||||
| Battery overvoltage protection | Yes | |||||||||
| General Data | ||||||||||
| Max. allowable phase imbalance (grid & back-up) | 100% | |||||||||
| Max. power per phase(grid & back-up) | 50% rated power | |||||||||
| Dimensions (W × H × D) | 600×500×210 mm | 600×500×230 mm | 600×500×210 mm | 600×500×230 mm | 600×500×210 mm | 600×500×230 mm | 600×500×210 mm | 600×500×230 mm | 600×500×210 mm | 600×500×230 mm |
| Weight | 27.6 kg | 30.2 kg | 27.6 kg | 30.2 kg | 26.4 kg | 27.6 kg | 27.6 kg | 30.2 kg | 27.6 kg | 30.2 kg |
| Topology | Transformerless | |||||||||
| Self-consumption (night) | <25 W | |||||||||
| Operating ambient temperature range | -25 ~ +60℃ | |||||||||
| Relative humidity | 0 - 100% | |||||||||
| Ingress protection | IP65 | |||||||||
| Noise emission (typical) | <46.9 dB(A) | |||||||||
| Cooling concept | Natural cooling | |||||||||
| Max. operation altitude | 4000 m | |||||||||
| Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE 0124, EN 50481-01, VDE 0126/1.6, IEC 61727:2019, RD 1699/RD244/UNE 205006,UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 61727, IEC 61683, EN50530, MEA, PEA, EK18 | |||||||||
| Safety / EMC standard | IEC/EN 62109-1/2, IEC 61000-6-1/3 | |||||||||
| Features | ||||||||||
| PV connection | MC4 connector | |||||||||
| Battery connection | Quick connection plug | |||||||||
| AC connection | Terminal Block | |||||||||
| Display | LED indicator & Bluetooth + APP | |||||||||
| Communication | CAN, RS485, Optional: Cellular, Wi-Fi, LAN | |||||||||


