Solis S6-EH3P(5-10)K2-H 10KW Three Phase 380V 400V Hybrid Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH3P(5-10)K2-H
The Solis S6 Solar Hybrid Inverter is an advanced energy storage solution designed to integrate solar PV systems with high-voltage batteries for efficient and reliable power management. During the day, the inverter intelligently uses solar energy to supply household loads while storing excess power in the battery for later use. At night or during periods of low solar generation, stored energy is automatically discharged to power home appliances, reducing reliance on grid electricity.
With intelligent energy management, high-efficiency power conversion, and seamless integration with battery storage systems, the S6 hybrid inverter helps maximise solar self-consumption, improve energy independence, and optimise household energy costs. It is an ideal solution for modern residential solar applications requiring reliable backup power and flexible energy storage.
Proudct Features
High PV Input Capability for Maximum Solar Utilisation
Supports up to 160% PV oversizing of the inverter’s rated DC power, enabling higher solar energy harvesting and improving overall system efficiency.
Reliable Off-Grid Power Performance
Provides 160% overload capability for 60 seconds in off-grid mode, ensuring stable startup and operation of high-power appliances such as motors, water pumps, and air conditioners.
Fast On-Grid and Off-Grid Switching
Achieves seamless grid switching in less than 10ms, maintaining continuous power supply and improving energy security during grid interruptions.
Flexible Three-Phase Load Management
Supports three-phase unbalanced output, with each phase delivering up to 50% of the inverter’s rated output power, adapting to various load conditions.
Flexible PV System Integration
Supports existing PV grid-tied system connection, enabling export control and off-grid applications for upgraded solar energy systems.
Generator Compatibility for Backup Applications
Supports grid-side generator connection, providing additional power options for areas with unstable grids or insufficient energy supply.
Scalable Energy Storage Expansion
Supports up to 6 units in parallel, allowing system capacity expansion to meet increasing residential and commercial energy demands.
Intelligent Battery Backup Management
Allows users to customise battery backup levels, ensuring reserved energy availability for critical loads during power outages.
PV-Only Off-Grid Operation
Supports PV-only off-grid mode, reducing initial investment costs while enabling flexible solar power solutions.
Smart Energy Monitoring with SolisCloud
Integrated with SolisCloud, providing smart remote monitoring, AI-based energy optimisation, real-time performance analysis, and fast troubleshooting through one intelligent platform.
Durable Outdoor Design with IP66 Protection
With an IP66 protection rating, the inverter is designed to operate reliably in harsh outdoor environments, offering excellent resistance to dust, moisture, and changing weather conditions.
Technical Specifications
| Models | 5K2 | 6K2 | 8K2 | 10K2 | |
| Input DC (PV side) | Recommended max. PV array size | 10 kW | 12 kW | 16 kW | 20 kW |
| Max. usable PV input power | 8 kW | 9.6 kW | 12.8 kW | 16 kW | |
| Max. input voltage | 1000 V | ||||
| Rated voltage | 600 V | ||||
| Start-up voltage | 160 V | ||||
| MPPT voltage range | 200 - 850 V | ||||
| Max. input current | 16 A / 16 A | ||||
| Max. short circuit current | 24 A / 24 A | ||||
| MPPT number / Max. input strings number | 2/2 | ||||
| Battery | Battery type | Li-ion | |||
| Battery voltage range | 120 - 600 V<sup>①</sup> | ||||
| Max. charge / discharge power | 5 kW | 6 kW | 8 kW | 10 kW | |
| Max. charge / discharge current | 25 A | 50 A | |||
| Communication | CAN / RS485 | ||||
| Output AC (Grid side) | Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 5 kVA | 6 kVA | 8 kVA | 10 kVA | |
| Rated grid voltage | 3Y/N/PE, 380 V / 400 V | ||||
| Rated grid frequency | 50 Hz / 60 Hz | ||||
| Rated grid output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A | |
| Max. output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A | |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | ||||
| THDi | < 3% | ||||
| Input AC (Grid side) | Input voltage range | 304 - 437 V / 320 - 460 V | |||
| Max. input current | 11.4 A / 10.9 A | 13.6 A / 13.0 A | 18.2 A / 17.4 A | 22.7 A / 21.7 A | |
| Rated grid frequency | 50 Hz / 60 Hz | ||||
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | ||||
| Output AC (Back-up) | Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 1.6 times of rated power, 60 s | ||||
| Back-up switch time | < 10 ms | ||||
| Rated output voltage | 3Y/N/PE, 380 V / 400 V | ||||
| Rated frequency | 50 Hz / 60 Hz | ||||
| Rated output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A | |
| THDv (@linear load) | < 2% | ||||
| Efficiency | Max. efficiency | 96.50% | 97.00% | 97.50% | 97.90% |
| EU efficiency | 96.77% | 97.10% | 97.81% | 97.81% | |
| BAT charged by PV max efficiency | 98.37% | 98.45% | 98.22% | 98.31% | |
| BAT charged / discharged to AC max efficiency | 97.32% | 97.34% | 97.50% | 97.50% | |
| Protection | Anti-islanding protection | Yes | |||
| Output over current protection | Yes | ||||
| Short circuit protection | Yes | ||||
| Integrated AFCI 2.0 | Optional | ||||
| Integrated DC switch | Yes | ||||
| DC reverse-polarity protection | Yes | ||||
| PV over voltage protection | Yes | ||||
| Battery reverse protection | Yes | ||||
| General Data | Max. allowable phase imbalance (grid & back-up) | 100% | |||
| Max. power per phase(grid & back-up) | 50% rated power | ||||
| Dimensions (W × H × D) | 600 × 500 × 210 mm | 600 × 500 × 230 mm | |||
| Weight | 27.6 kg | 30.2 kg | |||
| Topology | Transformerless | ||||
| Self-consumption (night) | <25 W | ||||
| Operating ambient temperature range | -25 ~ +60℃ | ||||
| Relative humidity | 0 - 100% | ||||
| Ingress protection | IP65 | ||||
| Noise emission (typical) | <46.9 dB(A) | ||||
| Cooling concept | Natural cooling | ||||
| Max. operation altitude | 4000 m | ||||
| Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE 0124, EN 50549-1, VDE 0126/UTC 15/VFR2019, RD 1699/RD244/UNE 206006/UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 61727, IEC 61683, EN50530, MEA, PEA, EK18 | ||||
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 | ||||
| Features | PV connection | MC4 connector | |||
| Battery connection | Quick connection plug | ||||
| AC connection | Terminal block | ||||
| Display | LED indicator & Bluetooth + APP | ||||
| Communication | CAN, RS485, Optional: Wi‑Fi, Cellular, LAN | ||||
FAQ:
1. Who are we?
We are based in Anhui, China, start from 2018,sell to Northern Europe(10.00%),Eastern Europe(10.00%),Western Europe(8.00%),Domestic Market(8.00%),Mid East(8.00%),Southern Europe(8.00%),Central America(8.00%),South America(8.00%),North America(8.00%),Africa(6.00%),Eastern Asia(5.00%),Oceania(5.00%),Southeast Asia(5.00%),South Asia(3.00%).There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final inspection before shipment;
3.What can you buy from us?
Solar Panels, Solar Inverters, Energy Storage Batteries, Solar Systems
4. why should you buy from us not from other suppliers?
New energy integrated company, more than 10 years experience in PV industry, having complete supply chain for solar modules
inverters and energy storage products. Also, provide the whole system design, development and implementation.


