Solis S6-EH3P(8-12)K-LV-ND-H Three Phase High Voltage Energy Storage Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH3P(8-12)K-LV-ND-H
The S6-EH3P(8-12)K-LV-ND-H series is a high-performance three-phase hybrid inverter designed for large residential and small commercial PV energy storage systems with 230VAC grid connections. Combining advanced solar energy conversion technology with flexible battery storage capabilities, it helps users maximise solar energy utilisation, reduce electricity costs, and achieve greater energy independence.
With powerful 50A charging and discharging capability and up to 12kW output capacity, this hybrid inverter efficiently captures excess solar energy during the day and stores it for use during peak demand or nighttime periods. It provides reliable energy management and ensures stable power supply for a wide range of residential and commercial applications.
Designed with excellent load adaptability, the S6-EH3P series supports three-phase unbalanced output and half-wave loads, allowing flexible operation with diverse electrical equipment. Its comprehensive smart energy features, high compatibility, and reliable performance make it an ideal solution for modern PV storage systems seeking higher efficiency, improved energy flexibility, and a greener energy future.
Key Features
Smart Energy Management
AI-powered energy management intelligently optimizes battery charging and discharging based on Time-of-Use (TOU) electricity tariffs, helping users reduce energy costs and improve energy efficiency.
Seamlessly integrates with Virtual Power Plant (VPP) and Energy Management System (EMS) platforms, enabling intelligent monitoring, control, and advanced energy optimization.
Built-in control support for SG-ready heat pumps, allowing efficient coordination between solar generation, energy storage, and household energy consumption.
High Performance & Reliable Operation
Supports three-phase unbalanced output, with each phase capable of delivering up to 40% of the inverter’s rated power, ensuring stable operation for diverse electrical loads.
Supports up to 160% PV input oversizing, maximizing solar energy harvesting and improving overall system efficiency.
Ultra-fast switching time of less than 10ms provides seamless backup power transition and enhances power reliability during grid interruptions.
Flexible & Scalable Energy Storage
Compatible with mainstream lithium battery systems, providing flexible energy storage options for different residential and commercial applications.
Supports parallel connection and AC coupling, allowing easy system expansion and integration with existing PV installations.
Designed for scalable PV energy storage solutions, adapting to future increases in energy demand.
Simple Installation & Smart Configuration
Bluetooth-enabled mobile app allows quick commissioning, easy configuration, and convenient system management.
Simplified setup process reduces installation time while improving user experience and system accessibility.
Technical Specifications
| Models | 8K | 10K | 12K | |
| Input DC (PV side) | Recommended max. PV array size | 16 kW | 20 kW | 24 kW |
| Max. usable PV input power | 12.8 kW | 16 kW | 19.2 kW | |
| Max. input voltage | 1000 V | |||
| Rated voltage | 600 V | |||
| Start-up voltage | 150 V | |||
| MPPT voltage range | 200 - 850 V | |||
| Max. input current | 4 × 16 A | 4 × 16 A | 4 × 20 A | |
| Max.current DC input | 16 A | 16 A | 20 A | |
| Max. short circuit current | 4 × 24 A | 4 × 24 A | 4 × 30 A | |
| MPPT number / Max. input strings number | 4/4 | |||
| Battery | Battery type | Li-ion | ||
| Battery voltage range | 120 - 800 V | |||
| Max. charge / discharge current | 50 A | |||
| Number of battery port / Number of BMS port | 1/1 | |||
| Communication | CAN / RS485 | |||
| Output AC (Grid side) | Rated output power | 8 kW | 10 kW | 12 kW |
| Max. apparent output power | 8 kVA | 10 kVA | 12 kVA | |
| Rated grid voltage | 3/N/PE,133V/230V | |||
| Rated grid frequency | 50 Hz/60 Hz | |||
| Rated grid output current | 20.1 A | 25.1 A | 30.1 A | |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | |||
| THDi | <3% | |||
| Input AC (Grid side) | Max. input power | 12 kW | 15 kW | 18 kW |
| Input voltage range | 184 - 265 V | |||
| Max. input current | 30.1 A | 37.7 A | 45.2 A | |
| Output AC (Back-up) | Rated output power | 8 kW | 10 kW | 12 kW |
| Max. apparent output power | 1.6 times of rated power,10 s | |||
| Back-up switch time | <10 ms | |||
| Rated output voltage | 3/N/PE,133V/230V | |||
| Rated frequency | 50 Hz/60 Hz | |||
| Rated output current | 20.1 A | 25.1 A | 30.1 A | |
| Max. AC passthrough current | 30.1 A | 37.7 A | 45.2 A | |
| THDv (@linear load) | <3% | |||
| Input AC (Generator side) | Max. input power | 8 kW | 10 kW | 12 kW |
| Rated input current | 20.1 A | 25.1 A | 30.1 A | |
| Rated input voltage | 3/N/PE,133V/230V | |||
| Rated input frequency | 50 Hz/60 Hz | |||
| Efficiency | Max. efficiency | 96.70% | ||
| EU efficiency | 96.40% | |||
| BAT charged by PV / AC max. efficiency | 96.29%/96.49% | |||
| Battery discharged efficiency | 96.40% | |||
| Protection | Surge protection | DC Type III / AC Type III | ||
| Output over current protection | Yes | |||
| Insulation resistance monitoring | Yes | |||
| Residual current detection | Yes | |||
| Integrated PV switch | Yes | |||
| DC reverse-polarity protection | Yes | |||
| Protection class / Over voltage category | I / II (PV and BAT),III (MANS and BACKUP and GEN) | |||
| Anti-islanding protection | Yes | |||
| General Data | Max. power per phase | 40% rated power | ||
| Dimensions (W × H × D) | 563 × 546 × 235 mm | |||
| Weight | 35.2 kg | |||
| Inverter topology | Transformerless | Transformerless | Transformerless | |
| Self-consumption | <25 W | |||
| Operating temperature range | -25 ~ +60℃ | |||
| Relative humidity | 0 - 100% | |||
| Ingress protection | IP66 | |||
| Noise emission (typical) | <65 dB(A) | |||
| Cooling concept | Intelligent redundant fan-cooling | |||
| Max. operation altitude | 2000 m | |||
| Grid connection standard | EN 50549-1:V10,VDE4105,REN342 | |||
| Safety / EMC standard | IEC/EN 62109-1/-2,IEC/EN 61000-6-1/-2/-3/-4 | |||
| Features | PV connection | MC4 connector | ||
| Battery connection | Lever terminal | |||
| AC connection | OT terminal | |||
| Display | LED indicator & Bluetooth + APP | |||
| Communication interface | Standard: Wi-Fi+LAN+Bluetooth,CAN-BMS,CAN-Parallel+2,RS485-Meter,RS485,DRM,DI,DO×3 | |||


