Solis S6-Eh3p (80-125) K10-Nv-Yd-H Hybrid New 125kw Energy Storage Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH3P(80-125)K10-NV-YD-H
The S6-EH3P(80-125)K10-NV-YD-H Series is a high voltage three-phase hybrid energy storage inverter designed for commercial and industrial (C&I) solar storage applications. It delivers reliable power management with dual battery ports supporting up to 100A+100A charge/discharge current, 10 MPPTs, and up to 20A PV string current for maximum solar energy utilization.
Supporting both on-grid and off-grid operation, the inverter allows up to 6 units in parallel for flexible system expansion. With wide battery compatibility, 200% short-term backup overload capability, and intelligent peak shaving control in self-use and generator modes, it provides an efficient and reliable solution for commercial solar storage, energy management, and microgrid applications.
Product Unique Advantages
High PV Input Capability
Supports up to 2× rated PV input and a maximum 21A string input current, enabling compatibility with high-power solar modules and maximizing solar energy generation.
Flexible Battery Compatibility & Expansion
Compatible with 100–314Ah battery modules and equipped with two independent battery ports, allowing flexible system configurations, easier capacity expansion, and reduced installation costs.
High-Performance Energy Storage
Supports fast battery charging with up to 200A charging current and delivers 160% overload capability for 200ms in off-grid mode, ensuring stable operation of high-power loads.
Advanced Energy Management
Integrates PV and energy storage with demand management and anti-reverse flow functions to optimize energy consumption and improve system efficiency.
Smart Monitoring & Intelligent Optimization
Powered by SolisCloud, the system provides remote monitoring, AI-based energy optimization, and real-time troubleshooting for smarter operation and maintenance.
Flexible Grid & Generator Integration
Supports weak grid and genset-hybrid applications, helping reduce infrastructure costs while maintaining reliable power supply.
Improved Grid Stability
Provides dynamic reactive power compensation to enhance power factor performance and reduce reactive power charges.
Reliable Backup & Thermal Performance
Features utility bypass functionality for direct grid supply to backup loads, while patented cooling technology ensures stable operation in high-temperature environments.
Leading Advantages
Flexible AC & DC Coupling Design
Supports both AC and DC coupling, enabling easy system retrofits, upgrades, and flexible expansion for different energy storage applications.
Reliable Backup Power Management
Features intelligent battery reserve management to ensure stable backup power availability across various application scenarios.
Intelligent Load Prioritization
Optimizes energy distribution by prioritizing critical loads, extending backup power duration and improving energy utilization.
Multi-Energy Integration Capability
Provides a versatile three-in-one interface supporting seamless integration of grid-connected PV, wind power, and diesel generators for comprehensive energy solutions.
Fast On-Grid & Off-Grid Switching
Achieves grid-to-backup transition within 10ms, delivering uninterrupted power supply for sensitive and critical loads.
Scalable Parallel Operation
Supports multiple inverter units in parallel with system capacity up to 1.25MW, offering flexible scalability for large commercial and industrial energy storage projects.
Technical Specifications
| Models | 75K | 80K | 99.9K | 100K | 125K | |
| Input DC (PV side) | Recommended max. PV array size | 150 kW | 160 kW | 200 kW | 200 kW | 250 kW |
| Max. usable PV input power | 150 kW | 160 kW | 200 kW | 200 kW | 250 kW | |
| Max. input voltage | 1000 V | |||||
| Rated voltage | 600 V | |||||
| Start-up voltage | 180 V | |||||
| MPPT voltage range | 150 - 950 V | |||||
| Max. input current | 10 × 42 A | |||||
| Max. current per DC input | 42 A | |||||
| Max. short circuit current | 10 × 60 A | |||||
| MPPT number / Max. input strings number | 10/20 | |||||
| Battery | Battery type | Li-ion | ||||
| Battery voltage range | 300 - 950 V | |||||
| Max. charge / discharge current | 100 A × 2 / 100 A × 2 | |||||
| Number of battery port / Number of BMS port | 2 | |||||
| Max. charge / discharge current of each port | 100 A | |||||
| Communication | CAN / RS485 | |||||
| Output AC (Grid side) | Rated output power | 75 kW | 80 kW | 99.9 kW | 100 kW | 125 kW |
| Max. apparent output power | 75 kVA | 80 kVA | 99.9 kVA | 100 kVA | 125 kVA | |
| Rated grid voltage | 3/N/PE,220 V/380 V,230 V/400 V | |||||
| Rated grid frequency | 50 Hz | |||||
| Rated grid output current | 114 A | 121.6 A / 115.5 A | 151.8 A / 144.2 A | 151.9 A / 144.3 A | 189.9 A / 180.4 A | |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | |||||
| THDi | <3% | |||||
| Input AC (Grid side) | Max. input power | 150 kW | 160 kW | 164.5 kW / 173.2 kW | 164.5 kW / 173.2 kW | 164.5 kW / 173.2 kW |
| Input voltage range | 304 - 437 V | 304 - 437 V | 304 - 460 V | 304 - 460 V | 304 - 460 V | |
| Max. input current | 250 A | |||||
| Output AC (Back-up) | Rated output power | 75 kW | 80 kW | 99.9 kW | 100 kW | 125 kW |
| Max. apparent output power | 75-100K:1.6 times rated power,10 s;2 times rated power,200 ms | |||||
| 125K:1.4 times rated power,10 s;1.6 times rated power,200 ms | ||||||
| Back-up switch time<sup>①</sup> | <10 ms | |||||
| Rated output voltage | 3/N/PE,220 V/380 V,230 V/400 V | |||||
| Rated frequency | 50 Hz | |||||
| Rated output current | 114.0 A | 121.6 A/115.5 A | 151.8 A/144.2 A | 151.9 A/144.3 A | 189.9 A/180.4 A | |
| Max. AC passthrough current | 114.0 A | 121.6 A/115.5 A | 151.8 A/144.2 A | 151.9 A/144.3 A | 189.9 A/180.4 A | |
| THDv (@linear load) | <3% | |||||
| Input AC (Generator side) | Max. input power | 75 kW | 80 kW | 99.9 kW | 100 kW | 125 kW |
| Rated input current | 114.0 A | 121.6 A/115.5 A | 151.8 A/144.2 A | 151.9 A/144.3 A | 189.9 A/180.4 A | |
| Rated input voltage | 3/N/PE,220 V/380 V,230 V/400 V | |||||
| Rated input frequency | 50 Hz | |||||
| Efficiency | Max. efficiency | 96.90% | 96.90% | 97.50% | 97.10% | 97.20% |
| EU efficiency | 96.90% | 96.90% | 97.10% | 97.10% | 97.20% | |
| BAT charged by PV / AC max. efficiency | 98.29%/97.09% | |||||
| Battery discharged efficiency | 97.00% | |||||
| Protection | Surge protection | DC Type II / AC Type II | ||||
| Output over current protection | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| Residual current detection | Yes | |||||
| Integrated PV switch | Yes | |||||
| DC reverse-polarity protection | Yes | |||||
| Protection class / Over voltage category | I/DC II,AC III | |||||
| Integrated AFCI 2.0 | Optional (Brazil:Yes) | |||||
| Anti-islanding protection | Yes | |||||
| General Data | Max. power per phase (grid & back-up) | 33% rated power | ||||
| Dimensions (W × H × D) | 1174 × 814 × 400 mm | |||||
| Weight | 170 kg | |||||
| Inverter topology | Transformerless | |||||
| Self-consumption | <45 W | |||||
| Operating temperature range | -25 ~ +60℃ | |||||
| Relative humidity | 0 - 100% | |||||
| Ingress protection | IP66 | |||||
| Cooling concept | Intelligent redundant fan-cooling | |||||
| Max. operation altitude | 3000 m | |||||
| Grid connection standard<sup>①</sup> | G99,VDE-AR-N 4105/VDE V0124,EN 50549-1&2/EN 5049-10,VDE 0126/AUTE C15/VFR2019,NTS 631/UNE 217001,CEI10-21,C10/11,NRS 097-2-1,TOR,IEC 62116,IEC 61727,IEC 60068,EN 50530,MEA,PEA,PORTARIA Nº140,PORTARIA Nº515 | |||||
| Safety / EMC standard | IEC/EN 62109-1/-2,IEC/EN 61000-6-2/-4,EN 55011 | |||||
| Features | PV connection | MC4 connector | ||||
| Battery connection | Terminal connector | |||||
| AC connection | Terminal block | |||||
| Display | 7.0" LCD display & Bluetooth + APP | |||||
| Communication interface | Standard: WIFI+LAN+Bluetooth,CAN-BMS×2,CAN-Parallel×2,LAN,RS485-Meter,RS485,DRM,DI×5,DO×4; Optional:4G | |||||


