Solis S6-EH3P12K-H-EU(21A) Energy Storage Hybrid Inverters
- Category: Products
- Features
Product Description
S6-EH3P12K-H-EU(21A)
The Solis S6 Solar Hybrid Inverter is an advanced energy storage solution designed to maximize solar energy utilization for residential applications. By connecting solar panels with high-voltage batteries, this intelligent hybrid inverter enables efficient solar power generation, energy storage, and backup power management.
During the day, the S6 inverter converts solar energy to supply household loads while storing excess power in the battery for later use. At night or during periods of low solar generation, it automatically draws energy from the battery to keep your home powered, reducing reliance on grid electricity and helping lower energy costs.
With smart energy management, seamless switching between grid-connected and battery power, and compatibility with high-voltage battery systems, the Solis S6 Hybrid Inverter provides a reliable, efficient, and flexible solution for modern home energy storage systems. It helps homeowners achieve greater energy independence while optimizing the use of renewable solar energy.
Product Features
Advanced Solar Energy Harvesting
- Supports up to 4 MPPTs, enabling flexible PV system design for multi-directional rooftop installations and partially shaded environments.
- Allows up to 160% DC oversizing of PV input, maximizing solar energy utilization and improving system efficiency.
- Supports up to 21A PV input current, compatible with the latest high-power solar modules.
Reliable Backup Power Performance
- Provides up to 160% overload capability for 60 seconds in off-grid mode, ensuring stable startup of high-power appliances such as motors, water pumps, and air conditioners.
- Achieves seamless grid-to-off-grid and off-grid-to-grid switching in less than 10ms, delivering uninterrupted power supply for critical loads.
- Features customizable battery reserve settings to ensure sufficient backup energy when needed.
Flexible Energy Storage & System Expansion
- Supports high-voltage battery systems for efficient residential energy storage applications.
- Enables PV-only off-grid operation, reducing initial system investment while maintaining energy independence.
- Supports up to 6 units in parallel, allowing flexible system expansion for higher power demands.
Intelligent Power Management
- Supports three-phase unbalanced output, with each phase capable of delivering up to 50% of the inverter's rated power for improved load compatibility.
- Supports existing PV grid-tied systems with export control and off-grid functionality, making it ideal for retrofit applications.
- Provides grid-side generator integration for areas with unstable or insufficient power supply.
Smart Monitoring & Durable Design
- Powered by SolisCloud, offering intelligent remote monitoring, AI-based energy optimization, and fast system troubleshooting.
- Built with an IP66 protection rating, ensuring reliable operation in challenging outdoor environments and harsh weather conditions.
Technical Specifications
| Input DC (PV side) | Models | 12K |
| Recommended max. PV array size | 24 kW | |
| Max.usable PV input power | 19.2 kW | |
| Max.input voltage | 1000 V | |
| Rated voltage | 600 V | |
| Start-up voltage | 160 V | |
| MPPT voltage range | 200 - 850 V | |
| Max.input current | 4 × 21 A | |
| Max.short circuit current | 4 × 31.5 A | |
| MPPT number / Max.input strings number | 4/4 | |
| Battery | Battery type | Li-ion |
| Battery voltage range | 120 - 700 V | |
| Max.charge / discharge power | 12 kW | |
| Max.charge / discharge current | 50 A | |
| Communication | CAN / RS485 | |
| Output AC (Grid side) | Rated output power | 12 kW |
| Max.apparent output power | 12 kVA | |
| Rated grid voltage | 3/N/PE, 380 V / 400 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 18.2 A / 17.3 A | |
| Max.output current | 18.2 A / 17.3 A | |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | |
| THDi | <3% | |
| Input AC (Grid side) | Input voltage range | 304 - 437 V / 320 - 460 V |
| Max.input current | 27.3 A / 26.0 A | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | |
| Output AC (Backup) | Rated output power | 12 kW |
| Max.apparent output power | 1.6 times rated power, 60s | |
| Back-up switch time | <10 ms | |
| Rated output voltage | 3/N/PE, 380 V / 400 V | |
| Rated frequency | 50 Hz / 60 Hz | |
| Rated output current | 18.2 A / 17.3 A | |
| THDi(@linear load) | <3% | |
| Efficiency | Max.efficiency | 97.85% |
| EU efficiency | 97.51% | |
| BAT charged by PV max.efficiency | 98.31% | |
| BAT charged / discharged to AC max.efficiency | 97.50% | |
| Protection | Anti-islanding protection | Yes |
| Output over current protection | Yes | |
| Short circuit protection | Yes | |
| Surge protection | DC Type III / AC Type III (optional) | |
| Integrated DC switch | Yes | |
| DC reverse-polarity protection | Yes | |
| Battery reverse protection | Yes | |
| General Data | Max.power per phase | 50% rated power |
| Dimensions (W × H × D) | 563 × 412 × 230 mm | |
| Weight | 34.5 kg | |
| Topology | Transformerless | |
| Self-consumption (right) | <25 W | |
| Operating ambient temperature range | -25 ~ +60℃ | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Noise emission (typical) | <46.9 dB(A) | |
| Cooling concept | Natural cooling | |
| Max.operation altitude | 4000 m | |
| Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C15/VFR2019, RD 1699/RD244/UNE 206006/UNE206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, EC 61277, IEC 61727, IEC 60568, IEC 61683, EN 50530, MEA, PEA, EK18 | |
| Safety / EMC standard | IEC/EN 62109-1/-2,IEC/EN 61000-6-1/-3 | |
| Features | PV connection | MC4 connector |
| Battery connection | Quick connection plug | |
| AC connection | Quick connection plug | |
| Display | LED indicator + Bluetooth + APP | |
| Communication | CAN, RS485, Optional:Wi-Fi,Cellular, LAN |


