Solis S6-EH3P12K-H-EU(21A) Three Phase High Voltage Energy Storage Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EH3P12K-H-EU(21A)
The Solis S6-EH3P12K-H-EU(21A) is a high-performance three-phase hybrid energy storage inverter designed for modern residential and small commercial energy storage systems. By integrating PV generation, high-voltage battery storage, grid connection, and backup power functions, it provides a reliable and intelligent energy solution for maximizing renewable energy utilization.
Supporting up to 24kW PV input, 12kW rated output power, and high-voltage lithium batteries, this inverter enables efficient solar energy conversion and flexible energy management. With seamless on-grid and off-grid switching, three-phase unbalanced output capability, and support for up to 6 units in parallel, it delivers stable power supply and scalable energy storage solutions.
Product Features
High PV Input Capability
Supports up to 160% PV oversizing, maximizing solar energy harvesting
Supports up to 24kW recommended PV array power
Equipped with 4 MPPTs, suitable for different roof orientations and complex shading conditions
Supports 21A PV input current per MPPT, compatible with high-power solar modules
Wide MPPT voltage range from 200V to 850V for flexible system design
Advanced Energy Storage Management
Compatible with high-voltage lithium battery systems
Battery voltage range: 120V–700V
Supports up to 12kW battery charge and discharge power
Maximum charge/discharge current up to 50A
Supports CAN and RS485 communication for intelligent battery management
Reliable Backup Power Supply
Provides 12kW backup output power for critical loads
Fast switching time of less than 10ms, ensuring uninterrupted power supply
Supports up to 160% overload capability for 60 seconds in off-grid mode
Ideal for powering high-demand appliances such as air conditioners, pumps, and motors
Flexible Three-Phase Energy Management
Supports three-phase unbalanced output
Each phase can deliver up to 50% of rated inverter power
Supports existing PV grid-tied systems for export control and off-grid operation
Supports generator connection on the grid side for additional energy flexibility
Scalable System Expansion
Supports parallel connection of up to 6 units
Flexible capacity expansion for larger residential and commercial applications
Adjustable battery backup reserve level for improved energy security
Smart Monitoring & Safety Protection
Integrated LED indicator and Bluetooth APP monitoring
Supports SolisCloud intelligent remote monitoring platform
Optional Wi-Fi, cellular, and LAN communication
IP66 protection rating for outdoor installation
Multiple protection functions including:
Anti-islanding protection
DC reverse polarity protection
Battery reverse protection
Overcurrent and short-circuit protection
Surge protection
Technical Specifications
| Input DC (PV side) | Models | 12K |
| Recommended max. PV array size | 24 kW | |
| Max.usable PV input power | 19.2 kW | |
| Max.input voltage | 1000 V | |
| Rated voltage | 600 V | |
| Start-up voltage | 160 V | |
| MPPT voltage range | 200 - 850 V | |
| Max.input current | 4 × 21 A | |
| Max.short circuit current | 4 × 31.5 A | |
| MPPT number / Max.input strings number | 4/4 | |
| Battery | Battery type | Li-ion |
| Battery voltage range | 120 - 700 V | |
| Max.charge / discharge power | 12 kW | |
| Max.charge / discharge current | 50 A | |
| Communication | CAN / RS485 | |
| Output AC (Grid side) | Rated output power | 12 kW |
| Max.apparent output power | 12 kVA | |
| Rated grid voltage | 3/N/PE, 380 V / 400 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 18.2 A / 17.3 A | |
| Max.output current | 18.2 A / 17.3 A | |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | |
| THDi | <3% | |
| Input AC (Grid side) | Input voltage range | 304 - 437 V / 320 - 460 V |
| Max.input current | 27.3 A / 26.0 A | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | |
| Output AC (Backup) | Rated output power | 12 kW |
| Max.apparent output power | 1.6 times rated power, 60s | |
| Back-up switch time | <10 ms | |
| Rated output voltage | 3/N/PE, 380 V / 400 V | |
| Rated frequency | 50 Hz / 60 Hz | |
| Rated output current | 18.2 A / 17.3 A | |
| THDi(@linear load) | <3% | |
| Efficiency | Max.efficiency | 97.85% |
| EU efficiency | 97.51% | |
| BAT charged by PV max.efficiency | 98.31% | |
| BAT charged / discharged to AC max.efficiency | 97.50% | |
| Protection | Anti-islanding protection | Yes |
| Output over current protection | Yes | |
| Short circuit protection | Yes | |
| Surge protection | DC Type III / AC Type III (optional) | |
| Integrated DC switch | Yes | |
| DC reverse-polarity protection | Yes | |
| Battery reverse protection | Yes | |
| General Data | Max.power per phase | 50% rated power |
| Dimensions (W × H × D) | 563 × 412 × 230 mm | |
| Weight | 34.5 kg | |
| Topology | Transformerless | |
| Self-consumption (right) | <25 W | |
| Operating ambient temperature range | -25 ~ +60℃ | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Noise emission (typical) | <46.9 dB(A) | |
| Cooling concept | Natural cooling | |
| Max.operation altitude | 4000 m | |
| Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C15/VFR2019, RD 1699/RD244/UNE 206006/UNE206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, EC 61277, IEC 61727, IEC 60568, IEC 61683, EN 50530, MEA, PEA, EK18 | |
| Safety / EMC standard | IEC/EN 62109-1/-2,IEC/EN 61000-6-1/-3 | |
| Features | PV connection | MC4 connector |
| Battery connection | Quick connection plug | |
| AC connection | Quick connection plug | |
| Display | LED indicator + Bluetooth + APP | |
| Communication | CAN, RS485, Optional:Wi-Fi,Cellular, LAN |


