Solis S6-EO1P(4-5)K-48-EU Low Voltage Off-Grid Energy Storage Inverter
- Category: Solis Hybrid Inverter
- Features
Product Description
S6-EO1P(4-5)K-48
The Solis S6-EO1P(4-5)K-48-EU is a high-performance single-phase low-voltage off-grid energy storage inverter designed for residential and small-scale energy storage applications. Combining solar charging, battery management, inverter output, and backup power functions, it provides a flexible and reliable energy solution for homes, cabins, and off-grid systems.
Supporting 48V low-voltage batteries, lithium-ion and lead-acid battery compatibility, and multiple energy input sources including PV, grid, and generators, the inverter ensures stable power supply even during grid outages.
With intelligent energy management, flexible charging/discharging settings, and parallel operation capability, the S6-EO1P(4-5)K-48-EU helps users maximize renewable energy utilization while improving energy independence.
Product Features
Flexible Off-Grid Energy Solution
Designed for single-phase off-grid and backup power applications
Supports PV, battery, grid, and generator energy sources
Compatible with 48V lithium-ion and lead-acid batteries
Provides reliable power supply during grid failures
Supports generator connection to extend backup duration
Powerful Solar Charging Capability
Supports up to 5.5kW PV input for 4kW model and 6.5kW PV input for 5kW model
Built-in MPPT solar charger with wide voltage range
Maximum solar charging current up to 100A
Supports dual PV string inputs for flexible system design
Intelligent Battery Management
Supports lithium-ion and lead-acid battery types
Maximum charge/discharge power up to 5kW
Maximum charge/discharge current up to 100A
Supports CAN communication for intelligent battery management
Multiple charging and discharging time settings help optimize energy costs
Reliable Backup Power Performance
Pure sine wave AC output ensures stable power for sensitive loads
Fast transfer time of 10ms typical / 20ms maximum
Supports up to 200% overload capability for 10 seconds
Provides up to 8kVA surge capacity (4kW model) and 10kVA surge capacity (5kW model)
Flexible System Expansion
Supports parallel connection of up to 6 units
Multiple inverters can work together to build a larger microgrid system
Supports intelligent control of backup and non-backup loads
Smart Monitoring & Communication
Integrated LCD display for real-time system monitoring
Supports CAN, BMS, RS485, dry contact, and Bluetooth communication
Optional Wi-Fi monitoring available
Compatible with Solis intelligent energy management solutions
Technical Specifications
| Models | 4K | 5K | 6K | |
| Solar Charger | Max. usable PV input power | 5.5kW | 6.5kW | 6.5kW |
| Max. input voltage | 500 V | |||
| Rated voltage | 360 V | |||
| Start-up voltage | 90 V | |||
| MPPT voltage range | 90 - 430 V | |||
| Max. input current | 16A / 16 A | |||
| Max. short circuit current | 40 A | |||
| Max. solar charge current | 100 A | 100 A | 120 A | |
| MPPT number / Max. input strings number | 1/2 | |||
| Battery | Battery type | Li-ion / Lead-acid | ||
| Rated battery voltage | 40 - 60 V | |||
| Max. charge / discharge power | 5 kW / 5kW | 5 kW / 5kW | 6 kW | |
| Max. charge / discharge current | 100 A | 100 A | 120 A | |
| Communication | CAN | |||
| Inverter Output | Rated output power | 4kVA / 4 kW | 5kVA / 5 kW | 6kVA / 6 kW |
| Operation phase | L/N/PE | |||
| Rated grid voltage | 230 V ± 1% | |||
| Rated grid frequency | 50 Hz / 60 Hz ± 0.1% | |||
| Surge capacity | 8 kVA | 10 kVA | 12 kVA | |
| Max. output current | 20 A | 25 A | 30 A | |
| Output voltage waveform | Pure sine wave | |||
| Transfer time | 10 ms typical,20 ms Max | |||
| THDv(@linear load) | <3% | |||
| Peak efficiency(PV-AC) | 96.60% | |||
| AC Charger (grid port and generator port) |
Max. input power | 6 kW | 7 kW | 7 kW |
| Rated input voltage | L/N/PE,AC230 V | |||
| Selectable voltage range | 90 - 280 V | |||
| AC frequency range | 50 Hz / 60 Hz | |||
| Max. input current | 26 A | 30 A | 30 A | |
| Max. AC charge current | 60 A | 80 A | 80 A | |
| Protection | Output over voltage protection | Yes | ||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| Surge protection | Yes | |||
| Temperature protection | Yes | |||
| Integrated AFCI 2.0 | Optional | |||
| General Data | Dimensions (W × H × D) | 340 × 480 × 170mm | ||
| Weight | 13.8 kg | |||
| Topology | High frequency non-isolation | |||
| Relative humidity | 5% - 95% (Non-condensing) | |||
| Operating ambient temperature range | -10 ~ +60℃ | |||
| Storage temperature range | -25 ~ +60℃ | |||
| Ingress protection | IP21 | |||
| Max. operation altitude | 2000m | |||
| Parallel capability | 6 units | |||
| Safety standard | IEC 62109,IEC 61000,55011 | |||
| Features | DC connection | Terminal connectors | ||
| AC connection | Terminal connectors | |||
| Display | LCD | |||
| Communication | CAN,BMS,Dry-contact,Bluetooth, Optional: Wi-Fi | |||


