Trina 415-435W DUAL GLASS TSM-DEG9R.20 Solar Panels
- Category: Trina Solar Panels
- Features
Trina TSM-DEG9R.20 415–435W Dual Glass Solar Panel features 144 monocrystalline cells, up to 435W power and 21.8% efficiency. With multi-busbar technology, dual-glass construction and high reliability, it is ideal for residential and commercial rooftop solar systems.
Product Description
Trina 415-435W DUAL GLASS TSM-DEG9R.20 Solar Panels
Trina TSM-DEG9R.20 415–435W Dual Glass Solar Panel is a high-efficiency monocrystalline module designed for residential and commercial rooftop applications. With up to 435W power output and 21.8% module efficiency, it provides strong energy generation in a compact footprint.
The module combines high-density interconnect technology, multi-busbar technology, and durable dual-glass construction to improve power performance, reliability, and long-term durability. Its compact size and relatively low weight make it suitable for rooftops with limited installation space or load capacity. Enfsolar
Product Features
- 415–435W Power Output – Up to 435W power and 21.8% module efficiency.
- Dual Glass Construction – 1.6 mm front and back heat-strengthened glass provides durable module protection.
- High-Density Interconnect Technology – Helps achieve higher power output within a compact module size.
- Multi-Busbar Technology – Improves light trapping, current collection, and reduces series resistance.
- Compact & Lightweight – 1762 × 1134 × 30 mm and only 21.8 kg for easier handling and installation.
- High Reliability – Designed for resistance to PID and harsh environments including salt, ammonia, sand, heat, and humidity.
- Strong Mechanical Performance – Up to 5400 Pa positive load and 4000 Pa negative load.
- Wide System Compatibility – Compatible with mainstream optimizers, inverters, and mounting systems.
- Long-Term Performance – 12-year product workmanship warranty and 30-year power warranty.
Specifications
Electrical Specifications – STC
| Specification | 415W | 420W | 425W | 430W | 435W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 415 W | 420 W | 425 W | 430 W | 435 W |
| Module Efficiency | 20.8% | 21.0% | 21.3% | 21.5% | 21.8% |
| Vmp | 41.0 V | 41.3 V | 41.5 V | 41.8 V | 42.0 V |
| Imp | 10.11 A | 10.17 A | 10.24 A | 10.30 A | 10.36 A |
| Voc | 49.4 V | 49.7 V | 49.9 V | 50.3 V | 50.6 V |
| Isc | 10.64 A | 10.69 A | 10.74 A | 10.81 A | 10.86 A |
| Power Tolerance | 0 to +5 W | 0 to +5 W | 0 to +5 W | 0 to +5 W | 0 to +5 W |
Electrical Specifications – NOCT
| Specification | 415W | 420W | 425W | 430W | 435W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 313 W | 317 W | 320 W | 325 W | 328 W |
| Vmp | 38.5 V | 38.7 V | 39.0 V | 39.3 V | 39.5 V |
| Imp | 8.13 A | 8.17 A | 8.21 A | 8.27 A | 8.30 A |
| Voc | 46.5 V | 46.8 V | 46.9 V | 47.3 V | 47.6 V |
| Isc | 8.58 A | 8.61 A | 8.65 A | 8.71 A | 8.75 A |
| Item | Specification |
|---|---|
| Module Type | Dual Glass Monocrystalline |
| Solar Cells | Monocrystalline |
| Number of Cells | 144 |
| Module Dimensions | 1762 × 1134 × 30 mm |
| Module Weight | 21.8 kg |
| Front Glass | 1.6 mm, high-transmission, AR-coated heat-strengthened glass |
| Back Glass | 1.6 mm, high-transmission, heat-strengthened glass |
| Encapsulant | EVA / POE |
| Frame | 30 mm anodized aluminum alloy, black |
| Junction Box | IP68 rated |
| Cable | Photovoltaic cable, 4.0 mm² |
| Connector | MC4 EVO2 / TS4* |
| Item | Specification |
|---|---|
| Operating Temperature | -40°C to +85°C |
| NOCT | 43°C ± 2°C |
| Maximum System Voltage | 1500V DC (IEC) |
| Maximum Series Fuse Rating | 20A |
| Temperature Coefficient of Pmax | -0.34%/°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Isc | +0.04%/°C |
| Front / Positive Load | Up to 5400 Pa |
| Rear / Negative Load | Up to 4000 Pa |


